Usage Statistics for sharks.jplsoftball.org

Summary Period: August 2010
Generated 01-Sep-2010 02:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 983
Total Files 579
Total Pages 600
Total Visits 475
Total KBytes 23876
Total Unique Sites 178
Total Unique URLs 162
Total Unique Referrers 32
Total Unique User Agents 84
. Avg Max
Hits per Hour 1 20
Hits per Day 31 67
Files per Day 18 48
Pages per Day 19 47
Visits per Day 15 27
KBytes per Day 770 4777
Hits by Response Code
Code 200 - OK 579
Code 304 - Not Modified 67
Code 404 - Not Found 337

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 13 1.32% 8 1.38% 9 1.50% 8 1.68% 8 4.49% 200 0.84%
2 26 2.64% 18 3.11% 18 3.00% 11 2.32% 9 5.06% 718 3.01%
3 30 3.05% 16 2.76% 18 3.00% 16 3.37% 11 6.18% 507 2.12%
4 40 4.07% 28 4.84% 25 4.17% 16 3.37% 10 5.62% 4777 20.01%
5 45 4.58% 27 4.66% 24 4.00% 19 4.00% 21 11.80% 755 3.16%
6 32 3.26% 14 2.42% 19 3.17% 16 3.37% 13 7.30% 290 1.22%
7 20 2.03% 13 2.25% 15 2.50% 13 2.74% 10 5.62% 317 1.33%
8 26 2.64% 12 2.07% 13 2.17% 9 1.89% 8 4.49% 337 1.41%
9 17 1.73% 8 1.38% 9 1.50% 8 1.68% 8 4.49% 225 0.94%
10 49 4.98% 25 4.32% 23 3.83% 20 4.21% 18 10.11% 1643 6.88%
11 67 6.82% 45 7.77% 38 6.33% 24 5.05% 21 11.80% 3071 12.86%
12 51 5.19% 18 3.11% 19 3.17% 18 3.79% 19 10.67% 413 1.73%
13 17 1.73% 9 1.55% 9 1.50% 9 1.89% 8 4.49% 211 0.88%
14 12 1.22% 5 0.86% 6 1.00% 6 1.26% 5 2.81% 108 0.45%
15 10 1.02% 2 0.35% 6 1.00% 6 1.26% 5 2.81% 52 0.22%
16 48 4.88% 29 5.01% 30 5.00% 27 5.68% 14 7.87% 704 2.95%
17 39 3.97% 30 5.18% 26 4.33% 25 5.26% 6 3.37% 1623 6.80%
18 65 6.61% 48 8.29% 45 7.50% 18 3.79% 12 6.74% 1177 4.93%
19 54 5.49% 48 8.29% 47 7.83% 16 3.37% 6 3.37% 1100 4.61%
20 27 2.75% 12 2.07% 19 3.17% 18 3.79% 8 4.49% 257 1.08%
21 21 2.14% 11 1.90% 12 2.00% 12 2.53% 7 3.93% 332 1.39%
22 19 1.93% 8 1.38% 13 2.17% 13 2.74% 6 3.37% 124 0.52%
23 28 2.85% 11 1.90% 12 2.00% 12 2.53% 11 6.18% 368 1.54%
24 40 4.07% 23 3.97% 23 3.83% 21 4.42% 12 6.74% 660 2.77%
25 21 2.14% 12 2.07% 18 3.00% 18 3.79% 5 2.81% 266 1.11%
26 30 3.05% 23 3.97% 24 4.00% 23 4.84% 7 3.93% 505 2.12%
27 32 3.26% 18 3.11% 23 3.83% 18 3.79% 13 7.30% 471 1.97%
28 15 1.53% 11 1.90% 11 1.83% 11 2.32% 5 2.81% 226 0.94%
29 20 2.03% 11 1.90% 11 1.83% 11 2.32% 5 2.81% 301 1.26%
30 39 3.97% 19 3.28% 17 2.83% 16 3.37% 14 7.87% 1659 6.95%
31 30 3.05% 17 2.94% 18 3.00% 18 3.79% 10 5.62% 477 2.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 2.85% 0 17 2.94% 0 19 3.17% 12 370 1.55%
1 2 66 6.71% 1 39 6.74% 1 32 5.33% 92 2846 11.92%
2 1 50 5.09% 0 28 4.84% 0 28 4.67% 23 722 3.02%
3 0 27 2.75% 0 11 1.90% 0 13 2.17% 9 281 1.18%
4 0 26 2.64% 0 15 2.59% 0 17 2.83% 11 351 1.47%
5 0 25 2.54% 0 12 2.07% 0 15 2.50% 10 306 1.28%
6 0 28 2.85% 0 17 2.94% 0 18 3.00% 14 423 1.77%
7 0 29 2.95% 0 21 3.63% 0 22 3.67% 13 418 1.75%
8 0 27 2.75% 0 17 2.94% 0 19 3.17% 25 777 3.26%
9 1 41 4.17% 0 24 4.15% 0 24 4.00% 22 676 2.83%
10 0 30 3.05% 0 23 3.97% 0 23 3.83% 21 638 2.67%
11 1 46 4.68% 0 22 3.80% 0 26 4.33% 15 464 1.94%
12 1 47 4.78% 0 29 5.01% 0 30 5.00% 24 738 3.09%
13 1 43 4.37% 0 19 3.28% 0 19 3.17% 14 431 1.80%
14 1 49 4.98% 0 24 4.15% 0 20 3.33% 53 1643 6.88%
15 1 52 5.29% 0 30 5.18% 1 35 5.83% 26 795 3.33%
16 2 67 6.82% 1 42 7.25% 1 45 7.50% 39 1218 5.10%
17 2 77 7.83% 1 48 8.29% 1 42 7.00% 241 7475 31.31%
18 1 37 3.76% 0 21 3.63% 0 23 3.83% 18 554 2.32%
19 1 48 4.88% 0 27 4.66% 0 30 5.00% 20 618 2.59%
20 1 40 4.07% 0 26 4.49% 0 26 4.33% 17 541 2.27%
21 1 51 5.19% 0 30 5.18% 1 32 5.33% 23 721 3.02%
22 0 28 2.85% 0 19 3.28% 0 22 3.67% 15 477 2.00%
23 0 21 2.14% 0 18 3.11% 0 20 3.33% 13 397 1.66%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 230 23.40% 7264 30.42% /
2 11 1.12% 11 0.05% /96fall.html
3 10 1.02% 168 0.70% /01summer.html
4 10 1.02% 237 0.99% /08fall.html
5 9 0.92% 190 0.80% /07summer.html
6 9 0.92% 175 0.73% /09spring.html
7 8 0.81% 154 0.64% /03fall.html
8 8 0.81% 148 0.62% /06fall.html
9 8 0.81% 170 0.71% /07spring.html
10 8 0.81% 372 1.56% /09summer.shtml
11 8 0.81% 352 1.47% /10spring.shtml
12 7 0.71% 156 0.65% /02fall.html
13 7 0.71% 166 0.70% /02summer.html
14 7 0.71% 143 0.60% /06summer.html
15 7 0.71% 146 0.61% /07fall.html
16 7 0.71% 117 0.49% /08summer.html
17 7 0.71% 87 0.36% /98summer.html
18 7 0.71% 96 0.40% /99spring.html
19 6 0.61% 91 0.38% /00fall.html
20 6 0.61% 140 0.59% /02spring.html
21 6 0.61% 139 0.58% /05fall.html
22 6 0.61% 99 0.41% /08spring.html
23 6 0.61% 248 1.04% /09fall.shtml
24 5 0.51% 63 0.27% /01fall.html
25 5 0.51% 86 0.36% /01spring.html
26 5 0.51% 125 0.52% /03spring.html
27 5 0.51% 130 0.55% /03summer.html
28 5 0.51% 136 0.57% /04fall.html
29 5 0.51% 128 0.54% /04summer.html
30 5 0.51% 121 0.51% /05summer.html

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 230 23.40% 7264 30.42% /
2 2 0.20% 4432 18.56% /images/2010b.jpg
3 2 0.20% 996 4.17% /images/2009a.jpg
4 2 0.20% 819 3.43% /images/2009b.jpg
5 3 0.31% 780 3.27% /images/2009c.jpg
6 3 0.31% 664 2.78% /images/2009e.jpg
7 3 0.31% 662 2.77% /images/2009d.jpg
8 3 0.31% 475 1.99% /images/sigs.20090825.jpg
9 2 0.20% 466 1.95% /images/2010a.jpg
10 8 0.81% 372 1.56% /09summer.shtml

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 230 23.40% 190 40.86% /
2 11 1.12% 9 1.94% /96fall.html
3 10 1.02% 8 1.72% /01summer.html
4 8 0.81% 8 1.72% /06fall.html
5 10 1.02% 8 1.72% /08fall.html
6 9 0.92% 7 1.51% /09spring.html
7 8 0.81% 6 1.29% /03fall.html
8 7 0.71% 6 1.29% /07fall.html
9 8 0.81% 6 1.29% /07spring.html
10 9 0.92% 6 1.29% /07summer.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 230 23.40% 188 40.52% /
2 11 1.12% 9 1.94% /96fall.html
3 10 1.02% 8 1.72% /01summer.html
4 10 1.02% 8 1.72% /08fall.html
5 8 0.81% 7 1.51% /06fall.html
6 8 0.81% 6 1.29% /03fall.html
7 7 0.71% 6 1.29% /07fall.html
8 8 0.81% 6 1.29% /07spring.html
9 9 0.92% 6 1.29% /07summer.html
10 7 0.71% 6 1.29% /99spring.html

Top 30 of 178 Total Sites
# Hits Files KBytes Visits Hostname
1 193 19.63% 162 27.98% 3656 15.31% 119 25.05% 178.154.163.29
2 77 7.83% 51 8.81% 638 2.67% 49 10.32% 66.249.71.81
3 48 4.88% 29 5.01% 304 1.27% 31 6.53% 66.249.71.107
4 42 4.27% 26 4.49% 774 3.24% 12 2.53% 137.78.59.75
5 38 3.87% 16 2.76% 553 2.31% 12 2.53% 137.79.22.43
6 36 3.66% 36 6.22% 1083 4.53% 21 4.42% 87.118.86.131
7 35 3.56% 26 4.49% 2558 10.72% 6 1.26% 173.55.90.110
8 22 2.24% 10 1.73% 346 1.45% 10 2.11% 220.181.94.216
9 21 2.14% 17 2.94% 4717 19.76% 11 2.32% 137.79.43.80
10 16 1.63% 6 1.04% 209 0.88% 6 1.26% 173.51.182.184
11 16 1.63% 8 1.38% 225 0.94% 8 1.68% 66.235.124.17
12 12 1.22% 5 0.86% 112 0.47% 6 1.26% 67.195.112.94
13 12 1.22% 12 2.07% 322 1.35% 2 0.42% 67.221.39.80
14 9 0.92% 3 0.52% 111 0.46% 3 0.63% 137.79.29.107
15 9 0.92% 5 0.86% 115 0.48% 1 0.21% 67.163.95.190
16 8 0.81% 4 0.69% 140 0.59% 2 0.42% 137.78.178.177
17 8 0.81% 0 0.00% 12 0.05% 0 0.00% 207.46.199.182
18 6 0.61% 4 0.69% 127 0.53% 2 0.42% 207.46.194.69
19 6 0.61% 0 0.00% 5 0.02% 3 0.63% 207.46.204.237
20 6 0.61% 3 0.52% 102 0.43% 1 0.21% 24.205.34.84
21 6 0.61% 5 0.86% 1046 4.38% 0 0.00% 65.222.165.65
22 6 0.61% 5 0.86% 1046 4.38% 0 0.00% 76.20.96.164
23 5 0.51% 5 0.86% 162 0.68% 4 0.84% 162.119.238.160
24 5 0.51% 1 0.17% 37 0.16% 2 0.42% 207.46.199.53
25 5 0.51% 5 0.86% 168 0.70% 5 1.05% 208.80.194.28
26 4 0.41% 1 0.17% 35 0.15% 1 0.21% 131.215.55.222
27 4 0.41% 1 0.17% 41 0.17% 1 0.21% 137.78.253.51
28 4 0.41% 1 0.17% 41 0.17% 1 0.21% 137.79.152.39
29 4 0.41% 1 0.17% 37 0.16% 1 0.21% 137.79.7.46
30 4 0.41% 2 0.35% 63 0.26% 1 0.21% 137.79.95.106

Top 10 of 178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 2.14% 17 2.94% 4717 19.76% 11 2.32% 137.79.43.80
2 193 19.63% 162 27.98% 3656 15.31% 119 25.05% 178.154.163.29
3 35 3.56% 26 4.49% 2558 10.72% 6 1.26% 173.55.90.110
4 4 0.41% 3 0.52% 1161 4.86% 1 0.21% 99.184.49.138
5 36 3.66% 36 6.22% 1083 4.53% 21 4.42% 87.118.86.131
6 6 0.61% 5 0.86% 1046 4.38% 0 0.00% 65.222.165.65
7 6 0.61% 5 0.86% 1046 4.38% 0 0.00% 76.20.96.164
8 42 4.27% 26 4.49% 774 3.24% 12 2.53% 137.78.59.75
9 77 7.83% 51 8.81% 638 2.67% 49 10.32% 66.249.71.81
10 38 3.87% 16 2.76% 553 2.31% 12 2.53% 137.79.22.43

Top 26 of 32 Total Referrers
# Hits Referrer
1 795 80.87% - (Direct Request)
2 63 6.41% http://bleague.jplsoftball.org/index.php
3 8 0.81% http://www.firstlink.ru/novosti/na-dolzhnikov-po-transportnomu-nalogu-nachalas-oblava.html
4 8 0.81% http://www.google.com/search
5 6 0.61% http://samouprav.ru/teach/ch20/ch20.htm
6 6 0.61% http://www.energetic-news.ru/2255/
7 6 0.61% http://www.pryaniki.org/view/article/648/
8 6 0.61% http://www.znaki-textile.ru/company/831/
9 4 0.41% http://bleague.jplsoftball.org/teams.php
10 4 0.41% http://gm-tis.ru/ru/documents_2010/Cruze/start_Cruze.html
11 3 0.31% http://www.bing.com/images/search
12 2 0.20% http://www.bing.com/search
13 2 0.20% http://www.google.com
14 2 0.20% http://www.google.com/url
15 2 0.20% http://www.msn.com
16 2 0.20% http://www.wiezoekje.nl/ron-stevens
17 2 0.20% http://www.yahoo.com
18 1 0.10% http://bleague.jplsoftball.org/04summer.html
19 1 0.10% http://bleague.jplsoftball.org/05fall.html
20 1 0.10% http://bleague.jplsoftball.org/07fall.html
21 1 0.10% http://bleague.jplsoftball.org/09fall.html
22 1 0.10% http://bleague.jplsoftball.org/09summer.html
23 1 0.10% http://bleague.jplsoftball.org/99spring.html
24 1 0.10% http://find1friend.com
25 1 0.10% http://search.yahoo.com/search
26 1 0.10% http://www.google.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% adam hoefer
2 1 10.00% christopher green jpl
3 1 10.00% jacqueline alta wilson
4 1 10.00% joswig chet
5 1 10.00% jpl sharks softball
6 1 10.00% juliana murphy at jpl
7 1 10.00% randall foehner jpl
8 1 10.00% randy foehner
9 1 10.00% sharks jpl

Top 15 of 84 Total User Agents
# Hits User Agent
1 193 19.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 146 14.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 135 13.73% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 93 9.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) G
5 81 8.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
6 38 3.87% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 25 2.54% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
8 22 2.24% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.8) G
9 16 1.63% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 12 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 11 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SLCC1; .
12 10 1.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
13 10 1.02% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
14 9 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 7 0.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 983 100.00% 579 100.00% 23876 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01