Dwayne Chong managed. This team beat Menaces for the first time but suffered key mid-season losses of Brett, Jimmy, and Bryan. as well as Gary Clough, Holly Schmidt, and Erik something.

Standings for the entire league.


Apr 17New Originals
Apr 24Who Cares
May 01Maulers
May 08Menaces
May 15Last Gasp
May 22New Originals
Jun 05Who Cares
Jun 12Maulers
Jun 19Menaces
Jun 26Last Gasp
Jul 10New Originals
Jul 17Who Cares
Jul 24Maulers
Jul 31Menaces
Aug 07Last Gasp
Aug 14Last Gasp
    SEASON + TOURNAMENT
Player            AB   R   H RBI BB 2B 3B HR  BA  OBP   SA  BA w/runners
Richard Chen      57  29  35  19  7  4  3  3 .614 .656 .947 .621
Bryan von L       21   5  13  12  2  1  0  0 .619 .652 .667 .529
Jimmy Young       19   5  12   6  0  2  0  0 .632 .632 .737 .800
Dwayne Chong      52  25  26  13 13  3  2  1 .500 .600 .692 .543
Gary Clough       10   3   5   1  2  1  0  0 .500 .583 .600 .429
Randy Foehner     32  10  14   5 11  1  0  0 .438 .581 .469 .500
Ken Miller        48  14  25  19  4  3  2  0 .521 .558 .667 .576
Scott von L       30  13  16  4   0  3  0  0 .533 .533 .633 .615
Brett Anderson    16   7   7   5  3  2  0  0 .438 .526 .563 .462
Jesus Martinez    43  17  20  18  5  2  1  0 .465 .521 .558 .500
TEAM             555 179 260 170 53 36 12  5 .468 .515 .604 .495
Ron Stevens       42  12  19  18  4  4  0  0 .429 .478 .524 .515
Mark Belford?     22   6  10  12  1  3  0  1 .455 .478 .727 .500
Bruce McLemore    38   7  17   9  0  0  0  0 .447 .447 .447 .458
Tim Ohm           41   8  16  10  0  5  4  0 .390 .390 .707 .419
Earl Higa         29   8   9   9  1  1  0  0 .310 .333 .345 .318
Erik               3   0   1   0  0  0  0  0 .333 .333 .333
Amy Walsh         35   7  11   7  0  1  0  0 .314 .314 .343 .286
Holly Schmidt     17   3   5   2  0  0  0  0 .294 .294 .294 .300

    TOURNAMENT
Player  AB   R   H 2B 3B HR BB RBI   BA  OBP   SA  BA w/runners
Scott   17   5   7  1  0  0  0   1 .412 .412 .471 .600
Richard 17   7  10  1  1  0  0   2 .588 .588 .765 .625
Jesus   16   4   7  1  0  0  0   7 .438 .438 .500 .500
Bruce   15   2   5  0  0  0  0   5 .333 .333 .333 .500
Dwayne  13   5   5  0  0  0  3   0 .385 .500 .385 .333
Ken     14   5   8  0  1  0  1   3 .571 .600 .714 .625
Ron     14   6   8  2  0  0  1   8 .571 .600 .714 .700
Tim     15   2   5  3  1  0  0   3 .333 .333 .667 .385
Randy   11   4   6  1  0  0  3   3 .545 .643 .636 .571
Mark    13   3   6  0  0  1  0   6 .462 .462 .692 .455
Earl     5   1   3  0  0  0  0   3 .600 .600 .600 .667
Holly   13   2   4  0  0  0  0   1 .308 .308 .308 .286
TEAM   163  46  74  9  3  1  8  42 .454 .480 .564 .510

    vs. MENACES (5 games)
Player  AB   R   H 2B 3B HR BB RBI   BA  OBP   SA  BA w/runners
Dwayne  17   6  10  1  1  0  0   4 .588 .588 .765  .700
Amy      8   2   4  0  0  0  0   0 .500 .500 .500  .500
Bryan    6   0   3  0  0  0  0   5 .500 .500 .500  .500
Brett    4   2   2  1  0  0  0   1 .500 .500 .750 1.000
Jimmy    4   2   2  1  0  0  0   0 .500 .500 .750 1.000
Ron     11   3   5  1  0  0  1   3 .455 .500 .545  .571
Gary     3   0   1  0  0  0  1   1 .333 .500 .333  .333
Ken     15   3   7  0  0  0  0   3 .467 .467 .467  .455
Mark     7   0   3  0  0  0  0   2 .429 .429 .429  .400
Richard 12   3   5  0  0  0  1   3 .417 .462 .417  .600
TEAM   148  28  56  4  2  0  5  28 .378 .399 .432  .451
Scott    9   2   3  0  0  0  0   0 .333 .333 .333  .333
Bruce   14   1   4  0  0  0  0   2 .286 .286 .286  .500
Randy   11   0   3  0  0  0  0   1 .273 .273 .273  .250
Jesus    9   2   1  0  0  0  2   1 .111 .273 .111  .167
Holly    5   0   1  0  0  0  0   0 .200 .200 .200  .250
Tim     11   2   2  0  1  0  0   1 .182 .182 .364  ,167
Earl     2   0   0  0  0  0  0   1 .000 .000 .000  .000

OBP == On Base Percentage, (H + BB) / (AB + BB)
SLG == Slugging, (H + 2B + 2*3B + 3*HR) / AB
Back to the B League web page.