Dwayne Chong managed. This team featured:
Player              AB  1B  2B  3B  HR  BB  Sac Runs  BA    OBP   SA
Richard Chen        64  26   7   3   1   8   1   31  .578  .625  .828
Scott Vanderzyl     41  14   5   3   1   4   1   16  .561  .600  .902
Jesus Martinez      55  25   2   1   1   3   1   20  .527  .551  .655
Bryan Von Lossberg  58  27   3   1   0   1   1   15  .534  .542  .621
Ken Miller          59  23   5   0   0   6   1   12  .475  .523  .559
Sharon Kim          33  15   0   0   0   5   0    6  .455  .526  .455
Bob Coss            27   7   1   3   2   0   0    7  .481  .481  .963
TEAM               595 207  30  14   7  41   6  164  .434  .470  .566
Chuck Cruz          38  11   0   0   1   7   0   10  .316  .422  .395
Dwayne Chong        66  19   4   1   0   3   1   17  .364  .391  .455
Amy Walsh           48  17   0   0   0   0   0    9  .354  .354  .354
Eric Lopez?         50  11   2   1   1   2   0    9  .300  .327  .440
Earl Higa           41  10   1   1   0   0   0    8  .293  .293  .366
Scott Von Lossberg  15   2   0   0   0   2   0    4  .133  .235  .133

OBP == On Base Percentage, (H + BB) / (AB + BB)
SLG == Slugging, (H + 2B + 2*3B + 3*HR) / AB