Games at
Loma Alta Park
.
Back to B League.
|
AB R H RBI BB RE 2B 3B HR BA OBP SLUG Stephen 24 20 19 31 2 1 4 1 9 0.792 0.846 2.167 Rich 33 21 22 21 3 1 4 1 0 0.667 0.722 0.848 Mark 26 19 17 8 5 0 2 3 1 0.654 0.710 1.077 Mike 34 17 22 14 1 1 1 2 0 0.647 0.686 0.794 Aaron 24 8 15 12 1 1 4 1 0 0.625 0.680 0.875 Richard 29 14 16 9 3 2 1 1 0 0.552 0.656 0.655 TEAM 369 164 207 164 23 9 31 12 12 0.561 0.610 0.808 Dave 23 7 12 2 3 0 1 1 0 0.522 0.577 0.652 Brad 36 18 18 13 1 2 3 1 0 0.500 0.568 0.639 Anne 35 7 19 16 1 0 0 0 0 0.543 0.556 0.543 Josh 27 11 13 16 2 0 6 0 1 0.481 0.517 0.815 Trena 20 4 6 5 0 0 2 0 0 0.300 0.300 0.400 Joe 12 8 8 5 0 0 1 0 1 0.667 0.667 1.000 Chet 15 5 10 8 0 0 2 1 0 0.667 0.667 0.933 Mitch 2 0 1 0 1 0 0 0 0 0.500 0.667 0.500 Eric 5 2 3 1 0 0 0 0 0 0.600 0.600 0.600 Stephanie 7 2 3 1 0 0 0 0 0 0.429 0.429 0.429 Carolyn 13 1 3 2 0 1 0 0 0 0.231 0.308 0.231 Abby 4 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Sharks 0 1 0 8 4 0 4 17 TMITITW 3 0 3 1 0 4 2 13 INNING 1 2 3 4 5 6 7 AB R H RBI BB RE 2B 3B HR Mark bb 1b,rs 3b,rs F8 3 2 2 0 1 0 0 1 0 Rich F10 1b,rs 2b,rs e6,rs 4 3 2 2 0 1 1 0 0 rbi rbi Mike 1-4-3 1b,rs 4-3 1b,rs 4 2 2 2 0 0 0 0 0 rbi rbi Brad 1-3 1b,rs bb,rs 2b,rs 3 3 2 1 1 0 1 0 0 rbi Stephen 3b,rs bb,rs hr,rs 1b 3 3 3 5 1 0 0 1 1 rbi 3rbi rbi Aaron F7 2b,rs 3b 1b,4-6 4 1 3 4 0 0 1 1 0 rbi 2rbi rbi Anne L4 1b,rs L5 4-6-3 4 1 1 1 0 0 0 0 0 rbi Carolyn 1-3 Kc 1-3 3 0 0 0 0 0 0 0 0 Dave 1b,4-6 F8 1b 3 0 2 0 0 0 0 0 0 Chet 1b 2b F9 3 0 2 2 0 0 1 0 0 2rbi Richard L4 1-3 F10 3 0 0 0 0 0 0 0 0 Joe 1b,rs 6-3 1b,rs 3 2 2 0 0 0 0 0 0
Dawgs 2 0 0 0 3 2 2 9 Sharks 0 0 7 0 1 1 1 10 INNING 1 2 3 4 5 6 7 AB R H RBI BB RE 2B 3B HR Mark 1b 1b,rs 1b,rs 3 2 3 0 0 0 0 0 0 Richard F7 K 1b 3 0 1 0 0 0 0 0 0 Mike 6-3 1b,rs F8 3 1 1 1 0 0 0 0 0 rbi Brad 1-3 1b,rs F7 3 1 1 1 0 0 0 0 0 rbi Stephen 4-3 2b,rs hr,rs 3 2 2 2 0 0 1 0 1 rbi rbi Aaron 6-3 1b 1b,4-6 3 0 2 2 0 0 0 0 0 2rbi Anne bb 4-3 4-6-3 2 0 0 0 1 0 0 0 0 Trena F2 1b,6-4 F4 3 0 1 0 0 0 0 0 0 Dave F9 6-4-3 1-3 3 0 0 0 0 0 0 0 0 Chet 1b,rs 1b 3b,rs 3 2 3 0 0 0 0 1 0 Josh bb,rs 3U ibb 1 1 0 0 2 0 0 0 0 Joe hr,rs 6-3 F7 3 1 1 4 0 0 0 0 1 3rbi rbi
Kaos 7 0 3 3 0 13 Sharks 7 5 4 3 x 19 INNING 1 2 3 4 AB R H RBI BB RE 2B 3B HR Rich L8 bb,rs bb,rs 1b 2 2 1 1 2 0 0 0 0 rbi Mike 3U 3b,rs 1b,rs F9 4 2 2 2 0 0 0 1 0 rbi rbi Brad 1b,rs 1b,rs F7 3 2 2 1 0 0 0 0 0 rbi Stephen hr,rs F7 hr,rs 3 2 2 5 0 0 0 0 2 2rbi 3rbi Aaron 2b,rs bb,rs 1b,3U 2 2 2 0 1 0 1 0 0 Anne 1b,rs 1b,10-4-2 3U 3 1 2 1 0 0 0 0 0 rbi Trena 1b,rs 2b,rs F6 3 2 2 2 0 0 1 0 0 2rbi Dave bb,rs 1b 1b,rs 2 2 2 0 1 0 0 0 0 Josh hr,rs 2b 1b,rs 3 2 3 5 0 0 1 0 1 4rbi rbi Chet 1b 4-3 2b,rs 3 1 2 2 0 0 1 0 0 2rbi Richard F8 1b,rs F10 3 1 1 0 0 0 0 0 0
Sharks 0 0 10 0 2 0 3 15 Dawgs 3 0 0 2 0 2 0 7 INNING 1 2 3 3' 4 5 6 7 AB R H RBI BB RE 2B 3B HR Mark F7 1b,rs 1b,rs 1b,rs 1b,rs 5 4 4 3 0 0 0 0 0 rbi rbi rbi Rich F4 1b,rs 1b 1b 3b,rs 5 2 4 4 0 0 0 1 0 2rbi rbi rbi Mike 2b 1b,rs F9 1b 3b 5 1 4 2 0 0 1 1 0 rbi rbi Brad F5 1b,rs 1b,7-6-2 F9 F8 5 1 2 1 0 0 0 0 0 rbi Aaron L8 e6,rs 2b F8 F7 5 1 1 2 0 1 0 0 0 2rbi Anne Kf 1b,rs F3 1b 4 1 1 0 0 0 0 0 0 Stephanie 1b 1b,rs F3 5-3 4 1 2 1 0 0 0 0 0 rbi Dave 1b F9 1b,5-4 F9 4 0 2 0 0 0 0 0 0 Josh F6 F4 5-4-3 6-3 4 0 0 0 0 0 0 0 0 Richard 1b,rs 2b,rs 3b,rs e5,rs 4 4 3 2 0 1 1 1 0 2rbi
Sharks 3 0 2 8 0 0 13 Scared Hitless 3 7 5 0 2 x 17 INNING 1 2 3 4 4' 5 6 AB R H RBI BB RE 2B 3B HR Richard 1b,rs F10 bb,rs bb,4-6 2 2 1 0 2 0 0 0 0 Rich bb,rs 1b,rs 1b,rs FC,5U 3 3 2 2 1 0 0 0 0 2rbi Stephen 2b,rs hr,rs 2b,rs F9 4 3 3 4 0 0 2 0 1 rbi 2rbi rbi Mike 4-3 1b 1b 1b 4 0 3 3 0 0 0 0 0 rbi 2rbi Anne 1b 5-3 1b,8-6 FC 4 0 2 1 0 0 0 0 0 rbi Trena F6 1b,rs FC 3 1 1 0 0 0 0 0 0 Stephanie 3-1 1b,rs F10 3 1 1 0 0 0 0 0 0 Dave 2b,6-3-5 1b,rs 1b,4-6 3 1 3 0 0 0 1 0 0 Chet 6-3 1b,rs FC 3 1 1 2 0 0 0 0 0 2rbi Mitch F8 1b,1-4 bb,6U 2 0 1 0 1 0 0 0 0 Brad 1-3 FC,rs 6-3 3 1 0 1 0 0 0 0 0 rbi
Maulers 3 0 2 4 3 0 12 Sharks 8 0 3 2 6 x 19 INNING 1 1' 2 3 4 5 AB R H RBI BB RE 2B 3B HR Mark 2b,rs F4 F8 3b,rs 4 2 2 0 0 0 1 1 0 Rich 1b,rs 1b,6U 1b,rs 1b,rs 4 3 4 1 0 0 0 0 0 rbi Mike e4,rs 6-3 1b,rs 1b,rs 4 3 2 1 0 1 0 0 0 rbi Brad e6,rs 6-3 1b 3b,rs 4 2 2 4 0 1 0 1 0 rbi rbi 2rbi Aaron 2b,rs 2b,rs F6 1b,rs 4 3 3 2 0 0 2 0 0 rbi rbi Josh 2b,rs 1b,rs Kf 1b,rs 4 3 3 3 0 0 1 0 0 2rbi rbi Anne 1b,rs 1b,rs 1b 1b 4 2 4 4 0 0 0 0 0 rbi rbi 2rbi Carolyn F6 5-3 1b 1b 4 0 2 1 0 0 0 0 0 rbi Abby K 1-3 K K 4 0 0 0 0 0 0 0 0 Eric 1b,rs 1b 5-3 3 1 2 1 0 0 0 0 0 rbi Richard 1b 1b F10 3 0 2 2 0 0 0 0 0 2rbi
Sharks 1 1 3 4 0 9 No Glove No Love 8 15 0 5 x 28 INNING 1 2 3 4 5 AB R H RBI BB RE 2B 3B HR Mark bb,rs F8 1b,rs 2 2 1 0 1 0 0 0 0 Rich 1b 1b,6-5 2b,rs 3 1 3 2 0 0 1 0 0 2rbi Mike F9 1b,rs 1b,8-6-2 3 1 2 1 0 0 0 0 0 rbi Brad 1b,1-6 FC,rs 2b 3 1 2 1 0 0 1 0 0 Aaron FC 1b,rs F8 3 1 1 0 0 0 0 0 0 Josh 6-3 F6 5-3 3 0 0 0 0 0 0 0 0 Anne 1b,rs 1b 1b,1-6 3 1 3 3 0 0 0 0 0 3rbi Trena 2b,6-5 L3 FC 3 0 1 1 0 0 1 0 0 rbi Carolyn 4-3 1-3 K 3 0 0 0 0 0 0 0 0 Eric FC 2b,rs 2 1 1 0 0 0 0 0 0 Richard bb 1b,rs 1 1 1 1 1 0 0 0 0 rbi
Titan UP 2 2 0 0 0 4 Sharks 3 11 4 0 1 19 INNING 1 2 2' 3 4 5 AB R H RBI BB RE 2B 3B HR Mark 1-3 1b,rs bb,rs 2 2 1 1 1 0 0 0 0 rbi Rich 1b,rs 1b,rs 1b,rs 3 3 3 3 0 0 0 0 0 rbi 2rbi Mike 1b,rs 1b,rs F9 3 2 2 1 0 0 0 0 0 rbi Brad F8 1b,rs 1b 3 1 2 1 0 0 0 0 0 rbi Stephen hr,rs 1b,rs L5 3 2 2 4 0 0 0 0 1 3rbi rbi Aaron 1b 1b 1b,RI 3 0 3 2 0 0 0 0 0 2rbi Josh L7 4-3 RI 3 0 1 0 0 0 0 0 0 Anne 1b,rs F1 1B 3 1 2 0 0 0 0 0 0 Carolyn e6,rs 1b L3 3 1 1 1 0 1 0 0 0 rbi Dave 3b,rs FC 1-3 3 1 1 2 0 0 0 1 0 2rbi Joe 1b,rs 2b,rs 1b,rs 3 3 3 1 0 0 1 0 0 rbi Chet 1b,rs F9 1b 3 1 2 2 0 0 0 0 0 rbi rbi Richard e4,rs 1b,rs 2 2 1 1 0 1 0 0 0 rbi
Sharks 5 0 4 13 8 30 Kaos 6 0 0 8 4 18 INNING 1 2 3 4 4' 5 5' AB R H RBI BB RE 2B 3B HR Mark 2b,rs L9 hr,rs bb,rs 3b,rs F9 5 4 3 3 1 0 1 1 1 rbi 2rbi Rich 2b,rs Kc L9 2b,rs 1b,rs 5 3 3 5 0 0 2 0 0 rbi 3rbi rbi Mike bb,rs 1b,rs 1b,rs 1b,rs 1b,rs 4 5 4 1 1 0 0 0 0 rbi Brad F9 1b,rs 1b,rs 1b,rs 1b,rs 5 4 4 1 0 0 0 0 0 rbi Stephen 1b,rs e7,rs 1b,rs hr,rs bb,rs 4 5 3 6 1 1 0 0 1 rbi rbi 3rbi rbi Josh 1b,rs 2b,rs 2b,rs 1b 2b,rs 5 4 5 6 0 0 3 0 0 rbi 2rbi rbi 2rbi Anne 1b,4-6 4-3 1b,4-6 1b 6-3 5 0 3 5 0 0 0 0 0 2rbi rbi rbi rbi Trena FC,6U 4-3 FC,rs 3U 1b 5 1 1 2 0 0 0 0 0 rbi rbi Dave FC 1b 1b,rs 1b,rs 4-3 5 2 2 0 0 0 0 0 0 Richard L7 5-3 1b,rs 1b,rs 1b 5 2 3 1 0 0 0 0 0 rbi
TMITITW 1 0 0 2 0 0 5 8 Sharks 0 0 3 3 3 4 x 13 INNING 1 2 3 4 5 6 AB R H RBI BB RE 2B 3B HR Rich L3 F9 6-3 FC,rs 4 1 0 1 0 0 0 0 0 rbi Brad F9 F5 e6,rs 2b,rs 4 2 1 1 0 1 1 0 0 rbi Stephen 1b hr,rs 2b,rs hr,rs 4 3 4 5 0 0 1 0 2 3rbi 2rbi Josh 3U 3U 2b,rs F7 4 1 1 2 0 0 1 0 0 2rbi Anne 6-3 4-3 1b,1-6 3 0 1 1 0 0 0 0 0 rbi Trena 1-3 6-3 1-6-3 3 0 0 0 0 0 0 0 0 Dave bb bb,rs 1-3 0 1 0 0 2 0 0 0 0 Joe L5 1b,rs 1b,rs 3 2 2 0 0 0 0 0 0 Richard 1b,rs 1b,rs 1b,1-4 3 2 3 2 0 0 0 0 0 2rbi Mark bb,rs 1b FC,6-4 2 1 1 1 1 0 0 0 0 rbi
W | L | T | season | tourney | |
---|---|---|---|---|---|
Fall '24 | 8 | 2 | 0 | T1/6 | none |
Summer '24 | 6 | 4 | 0 | T2/7 | none |
Spring '24 | 7 | 3 | 0 | T4/7 | WWWW |
Fall '23 | 5 | 4 | 1 | T3/7 | none |
Summer '23 | 6 | 4 | 0 | 3/7 | none |
Spring '23 | 7 | 3 | 0 | 2/7 | none |
Fall '22 | 8 | 2 | 0 | 1/7 | none |
Summer '22 | 7 | 3 | 0 | 2/6 | none |
Spring '22 | 7 | 2 | 1 | 2/7 | none |
Fall '21 | 5 | 4 | 1 | 4?/7 | none |
Summer '21 | 8 | 2 | 0 | 2/7 | none |
Fall '19 | 8 | 2 | 0 | 1/8 | WLW |
Summer '19 | 4 | 6 | 0 | 4/8 | WLL |
Spring '19 | 7 | 2 | 1 | 1/8 | WWL |
Fall '18 | 6 | 4 | 0 | 3/9 | none |
Summer '18 | 9 | 1 | 0 | 1/9 | none |
Spring '18 | 7 | 2 | 1 | 2/9 | none |
Fall '17 | 8 | 2 | 0 | T1/10 | none |
Summer '17 | 8 | 2 | 0 | T1/11 | lost semis |
Spring '17 | 7 | 3 | 0 | T2/11 | none |
Fall '16 | 7 | 3 | 0 | T3/10 | none |
Summer '16 | 7 | 3 | 0 | 3/10 | none |
Spring '16 | 4 | 5 | 1 | T6/10 | none |
Fall '15 | 4 | 6 | 0 | 7/8 | 5th: LWW |
Summer '15 | 3 | 7 | 0 | 8/9 | none |
Spring '15 | 6 | 3 | 1 | T3/9 | none |
Fall '14 | 8 | 2 | 0 | 2/8 | 1st: WWW |
Summer '14 | 6 | 4 | 0 | T3/9 | none |
Spring '14 | 6 | 4 | 0 | 5/10 | none |
Fall '13 | 3 | 6 | 1 | 7/9 | none |
Summer '13 | 5 | 5 | 0 | T5/9 | none |
Spring '13 | 4 | 5 | 1 | 7/9 | none |
Fall '12 | 6 | 4 | 0 | T3/9 | none |
Summer '12 | 7 | 3 | 0 | 2/9 | none |
Spring '12 | 7 | 3 | 0 | T3/9 | none |
Fall '11 | 5 | 5 | 0 | T5/9 | none |
Summer '11 | 5 | 4 | 1 | T4/9 | none |
Spring '11 | 6 | 4 | 0 | T3/9 | none |
Fall '10 | 7 | 3 | 0 | 2/10 | none |
Summer '10 | 5 | 5 | 0 | 5/10 | none |
Spring '10 | 6 | 4 | 0 | T3/9 | none |
Fall '09 | 6 | 4 | 0 | T4/8 | 5th: LWW |
Summer '09 | 6 | 3 | 1 | T2/9 | none |
Spring '09 | 7 | 3 | 0 | 1/8 | 4th: WLL |
Fall '08 | 6 | 3 | 1 | 2/10 | none |
Summer '08 | 7 | 3 | 0 | 2/10 | none |
Spring '08 | 7 | 3 | 0 | 2/10 | none |
Fall '07 | 8 | 2 | 0 | 2/10 | none |
Summer '07 | 7 | 3 | 0 | 1/7 | none |
Spring '07 | 6 | 4 | 0 | T2/7 | none |
Fall '06 | 5 | 5 | 0 | T4/9 | none |
Summer '06 | 9 | 1 | 0 | T1/9 | none |
Spring '06 | 6 | 4 | 0 | 3/8 | none |
Fall '05 | 5 | 5 | 0 | 7/10 | none |
Summer '05 | 9 | 1 | 0 | T1/10 | none |
Spring '05 | 5 | 4 | 1 | T4/8 | none |
Fall '04 | 8 | 2 | 0 | T2nd | none |
Summer '04 | 7 | 2 | 1 | 1/7 | none |
Spring '04 | 8 | 2 | 0 | 1/6 | none |
Fall '03 | 6 | 4 | 0 | 3/10 | lost semis |
Summer '03 | 8 | 2 | 0 | 2/8 | none |
Spring '03 | 10 | 0 | 0 | 1/9 | none |
Fall '02 | 8 | 2 | 0 | 2/8 | none |
Summer '02 | 8 | 2 | 0 | 2/8 | 1st |
Spring '02 | 7 | 3 | 0 | T2/10 | none |
Fall '01 | 7 | 3 | 0 | 3/11 | none |
Summer '01 | 9 | 1 | 0 | 1/10 | none |
Spring '01 | 8 | 2 | 0 | T2/11 | none |
Fall '00 | 8 | 2 | 0 | T1/6 | none |
Summer '00 | 9 | 1 | 0 | T1/6 | none |
Spring '00 | 7 | 3 | 0 | 2/7 | none |
Fall '99 | 8 | 2 | 0 | 2/7 | none |
Summer '99 | 4 | 1 | 1 | 2/7 | lost to Marinators in 1st round |
Spring '99 | 9 | 2 | 0 | 2/11 | none |
Fall '98 | 8 | 3 | 0 | T2/7 | none |
Summer '98 | 5 | 4 | 1 | 3/6 | none |
Spring '98 | 9 | 1 | 0 | 1/7 | none |
Fall '97 | 9 | 1 | 0 | 1/6 | none |
Summer '97 | 2 | 6 | 0 | T8/10 | lost to Softballaholics in semis |
Spring '97 | 6 | 2 | 0 | T2/9 | lost to Softballaholics in finals |
Fall '96 | 7 | 3 | 0 | 2/6 | none |
Summer '96 | 11 | 7 | 0 | 3?/6 | lost twice to Menaces in finals |
Summer '95 | ? | ? | ? | ?/6 | probably lost to Menaces |
Summer '94 | ? | ? | ? | ?/? | probably lost to Menaces |
Summer '93 | ? | ? | ? | ?/9 | ? |
Summer '92 | ? | ? | ? | 1/8 | won |
Summer '91 | ? | ? | ? | 1/? | won |
Summer '90 | ? | ? | ? | 1/? | lost twice really fast |
Games Played
regulars | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Benesh | . 11 | . . 10 | . 10 10 | 10 3 10 | 8 10 8 | 10 10 10 | 10 11 9 | 7 10 6 | 6 10 1 | 10 7 9 | 8 10 10 | 10 9 8 | 10 9 9 | 8 7 10 | 7 10 6 | 4 10 10 | 7 10 3 | 10 10 8 | 9 10 9 | 9 10 9 | 4 10 10 | 9 11 10 | 1 . 3 | 10 10 7 | ||||||||||
Craig Bennett | . . 9 | 9 9 10 | 9 10 10 | 9 6 9 | 7 6 9 | |||||||||||||||||||||||||||||
AJ Bolduc | 1 2 9 | 10 9 9 | ||||||||||||||||||||||||||||||||
Steve Broberg | . . 9 | 8 9 9 | 8 9 10 | 10 8 10 | 8 7 8 | 10 9 10 | 9 8 10 | 9 9 10 | 9 8 7 | |||||||||||||||||||||||||
Kris Buckmaster | . 1 . | 1 . 2 | 10 4 | . 4 7 | 1 . . | 5 5 4 | ||||||||||||||||||||||||||||
Richard Chen | N | N | 15 | N | 18 | 16 | 15 10 | 10 N 10 | 9 10 11 | 9 6 10 | 6 10 9 | 10 9 10 | 10 11 10 | 9 10 9 | 9 10 10 | 9 10 10 | 9 8 10 | 10 10 9 | 10 10 9 | 9 11 9 | 10 8 9 | 10 9 8 | 10 10 10 | 8 10 10 | 10 10 10 | 9 8 10 | 9 10 6 | 7 8 6 | 6 9 8 | 9 8 10 | 7 9 | 10 10 9 | 10 10 10 | 10 8 9 |
Dwayne Chong | N | N | 16 | N | 18 | 16 | 18 10 | 8 N 10 | ||||||||||||||||||||||||||
Brad Clement | 7 9 1 | 9 9 9 | 9 6 7 | 7 5 8 | 5 6 8 | 8 9 9 | 9 8 5 | 6 8 7 | 8 9 8 | 8 5 7 | 6 7 9 | 7 9 8 | 9 8 10 | 10 10 10 | 7 10 8 | 7 9 6 | 8 9 8 | 7 7 7 | 7 7 8 | 7 7 | 6 9 7 | 9 10 7 | 4 7 9 | |||||||||||
Alex Flores | 1 10 | 8 6 9 | 7 8 9 | |||||||||||||||||||||||||||||||
Dave Foor | 7 7 . | |||||||||||||||||||||||||||||||||
Tony Ganino | 5 n . | 9 10 . | 10 6 1 | 7 8 1 | 9 . 1 | . . 5 | . . 1 | 3 6 8 | 9 9 9 | 10 8 8 | 3 4 . | 1 2 1 | 7 9 8 | 8 7 2 | 1 . . | 2 . 5 | 1 . . | 4 . . | . 2 . | . 2 | 2 2 2 | 1 2 6 | ||||||||||||
Angel Garnica | 1 | 8 9 . | 7 7 10 | 10 4 . | 7 8 7 | 8 10 6 | 3 . . | |||||||||||||||||||||||||||
Joe Guinn | 13 6 | 8 N . | . . 4 | 1 . . | 3 . . | 8 6 8 | 7 8 1 | 7 6 9 | 7 7 8 | 8 9 8 | . . 5 | 2 7 9 | 8 5 . | . 4 3 | 3 2 3 | 6 3 4 | 9 6 4 | 5 6 2 | 6 7 5 | 4 9 4 | 6 4 7 | 9 7 7 | 8 10 | 8 7 10 | 10 8 10 | 8 7 10 | ||||||||
Harrison Herzog | 9 8 8 | 9 8 8 | 10 5 8 | 6 7 8 | 6 6 | 9 7 6 | 4 8 7 | 3 5 8 | ||||||||||||||||||||||||||
Earl Higa | N | N | 10 | N | 12 | 8 | 7 6 | 9 N 7 | 8 6 9 | 6 6 7 | 6 8 8 | 9 9 9 | 7 11 7 | 3 9 9 | 8 7 7 | 8 5 6 | 2 3 10 | 5 8 6 | 10 9 6 | 9 9 8 | 4 . . | |||||||||||||
Mitch Ingham | . 9 . | . . 9 | 9 8 7 | 10 8 5 | 7 9 4 | 5 8 7 | 6 6 4 | 6 7 5 | . . 1 | . . 1 | ||||||||||||||||||||||||
Chet Joswig | . 2 7 | 8 8 7 | 7 6 7 | 9 8 8 | 7 9 10 | 10 10 5 | 8 8 10 | 9 7 9 | 6 6 8 | 9 7 8 | 7 8 7 | 7 7 | 7 9 8 | 9 8 9 | 9 7 10 | |||||||||||||||||||
Sharon Kim | 13 | 10 | . 10 | 6 n 5 | 9 . 5 | 2 3 1 | 3 9 . | |||||||||||||||||||||||||||
Cleveland Mak | 8 10 9 | 9 6 3 | 8 10 10 | 6 9 2 | 3 3 . | . . 10 | 1 . . | . 4 1 | ||||||||||||||||||||||||||
Tom McCarthy | 7 5 10 | 5 8 10 | 9 10 10 | 10 11 10 | 8 9 5 | 9 10 9 | 1 4 3 | 10 . . | 1 . . | |||||||||||||||||||||||||
John McGrory | . 4 2 | . 1 2 | 10 9 | 9 5 5 | 9 8 . | 9 6 1 | ||||||||||||||||||||||||||||
Ken Miller | N | N | 12 | N | 17 | 13 | 4 . | 6 N 4 | ||||||||||||||||||||||||||
Trena Mims | 4 10 6 | 5 6 8 | 3 9 6 | 10 6 10 | . 8 6 | 8 9 9 | 8 10 10 | 8 10 10 | 10 7 8 | 8 8 8 | 10 1 | 10 9 7 | 5 9 7 | . 3 2 | ||||||||||||||||||||
Austin Oliver | . 2 9 | 9 5 7 | ||||||||||||||||||||||||||||||||
Aaron Parness | 7 9 10 | 7 4 8 | 7 9 4 | 8 6 7 | 10 5 7 | 8 8 3 | 7 6 6 | 8 4 7 | 9 4 5 | |||||||||||||||||||||||||
Frank Picha | . 1 9 | 9 9 8 | 5 8 3 | 9 10 8 | 9 7 9 | 9 8 9 | 7 7 9 | 9 7 9 | ||||||||||||||||||||||||||
Yukio Sawada | 10 9 | 5 8 10 | 7 2 8 | . 1 . | ||||||||||||||||||||||||||||||
Josh St. Vaughn | 7 9 7 | 6 8 6 | 8 9 8 | 6 9 8 | 10 6 6 | 7 7 5 | 6 3 7 | 7 6 8 | ||||||||||||||||||||||||||
Ron Stevens | N | N | 15 | 12 | 15 | 12 | 15 . | 9 . . | ||||||||||||||||||||||||||
David Werntz | 1 . . | . 2 1 | . 3 . | . 4 2 | 1 2 . | . . 1 | . . 1 | 10 8 8 | 9 6 9 | 7 9 7 | 6 9 7 | 8 9 8 | 9 10 4 | 7 10 8 | 5 . . | |||||||||||||||||||
Mike Wilson | 8 8 8 | 9 7 5 | 10 9 9 | 9 4 7 | 7 5 . | 7 10 8 | 9 9 10 | 10 7 8 | 7 9 9 | 10 10 7 | 8 6 7 | 5 8 8 | 10 9 9 | 8 5 6 | 9 10 | 8 7 9 | 9 10 5 | 10 7 7 | ||||||||||||||||
Annie Zavala | . . 8 | 8 4 9 | 8 8 10 | 10 9 9 | 10 11 10 | 9 9 8 | 9 9 9 | 9 9 10 | 10 8 9 | 8 9 8 | 9 10 10 | 9 7 10 | 10 8 10 | 10 10 8 | 10 10 8 | 8 10 8 | 10 9 10 | 10 9 10 | 10 9 8 | 5 4 10 | 8 10 10 | 10 10 10 | 9 5 | 10 10 10 | 10 10 10 | 10 9 10 | ||||||||
Stephen Zavala | 5 . . | 2 10 2 | 7 8 2 | 2 . . | . 8 7 | 2 . 1 | . . 7 | . . 2 | 9 8 7 | 8 10 | 10 5 . | 8 3 . | 3 9 9 | |||||||||||||||||||||
<2 seasons | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 |
Margaret Abernathy | . 1 . | |||||||||||||||||||||||||||||||||
Bill Allen | 1 . . | |||||||||||||||||||||||||||||||||
Brett Anderson | 5 | |||||||||||||||||||||||||||||||||
Aris Aspiotes | . . 1 | |||||||||||||||||||||||||||||||||
David Ayala | . . 1 | |||||||||||||||||||||||||||||||||
Ron Baalke | 14 . | |||||||||||||||||||||||||||||||||
Tarren Beech | 6 . . | |||||||||||||||||||||||||||||||||
Mark Belford | 6 | 11 8 | 6 N . | |||||||||||||||||||||||||||||||
Eric Blood | 7 5 . | |||||||||||||||||||||||||||||||||
John Boyte | N | |||||||||||||||||||||||||||||||||
Kobie Boykins | 6 8 2 | |||||||||||||||||||||||||||||||||
Jeff Boyer | . . 1 | |||||||||||||||||||||||||||||||||
Jon Brown | . 5 . | |||||||||||||||||||||||||||||||||
Todd Brown | 1 . . | |||||||||||||||||||||||||||||||||
Steve Bruhn | . . 1 | |||||||||||||||||||||||||||||||||
Sheri Bundsen | . . 2 | 1 . . | ||||||||||||||||||||||||||||||||
Lynn Burgess | . 1 . | |||||||||||||||||||||||||||||||||
Gino Camilleri | 1 . . | |||||||||||||||||||||||||||||||||
Estel Cardellach | . 2 2 | . . 4 | . 1 . | |||||||||||||||||||||||||||||||
Kevin Carpenter | 1 . 1 | |||||||||||||||||||||||||||||||||
Greg Carr | 10 8 8 | 8 7 9 | 9 8 . | 8 6 . | . 7 . | |||||||||||||||||||||||||||||
Eric Carranza | . . 8 | 6 7 . | ||||||||||||||||||||||||||||||||
Tracy Carrillo-Ploen | . 1 . | 5 8 5 | 7 6 7 | 7 1 3 | ||||||||||||||||||||||||||||||
Orlando Casiano | 6 4 4 | |||||||||||||||||||||||||||||||||
Becky Castano | . 1 . | 2 . . | 3 2 2 | . . 1 | 1 . . | . . 1 | . . 1 | |||||||||||||||||||||||||||
Karen Chan | . . 1 | |||||||||||||||||||||||||||||||||
Jay Chang | 3 1 . | . . 1 | 2 . 1 | |||||||||||||||||||||||||||||||
Heather Choi | . 1 . | |||||||||||||||||||||||||||||||||
Gary Clough | 3 | |||||||||||||||||||||||||||||||||
Rachel Coleman | 5 2 1 | |||||||||||||||||||||||||||||||||
Jeff Cornish | N | |||||||||||||||||||||||||||||||||
Bob Coss | 7 | |||||||||||||||||||||||||||||||||
Abby Couto | . . 1 | 5 3 4 | ||||||||||||||||||||||||||||||||
Allison Craddock | . . 3 | . 2 . | ||||||||||||||||||||||||||||||||
Abby Crites | . . 1 | |||||||||||||||||||||||||||||||||
Tom Crockett | . 6 5 | |||||||||||||||||||||||||||||||||
Chuck Cruz | N | N | 10 | N | 12 | |||||||||||||||||||||||||||||
Nicole D'arcangelo | 1 . . | |||||||||||||||||||||||||||||||||
Wes Deadrick | 5 . . | |||||||||||||||||||||||||||||||||
Tyler Dewitt | . . 10 | 10 10 4 | ||||||||||||||||||||||||||||||||
