Richard Chen and Rich Benesh manage.
Richard, Rich, Aaron, Trena, Mark, Chet, Mike, Annie, Joe, Josh,
Dave, Brad
SUB: Tracy, Tony, Eric, Paul
Games at
Loma Alta Park
.
Back to B League.
Aug 27 | 1. Last Gasp 11, Sharks 9 |
Aug 27 | 2. Sharks 3, Scared Hitless 18 |
Sep 10 | 3. Sharks 12, Maulers 8 |
Sep 16 | 4. Titan UP 21, Sharks 15 |
Sep 23 | 5. Sharks 5, Dawgs 13 |
Sep 23 | 6. Sharks 16, No Glove No Love 16 |
Sep 30 | 7. Kaos 10, Sharks19 |
Oct 07 | 8. TMITITW 18, Sharks 20 |
Oct 21 | 9. Sharks 9, Last Gasp 12 |
Oct 21 | 10. Sharks 17, Dawgs 18 |
AB R H RBI BB RE 2B 3B HR BA OBP SLUG Richard 36 16 26 20 0 0 4 2 0 0.722 0.722 0.944 Anne 28 7 19 10 1 0 0 0 0 0.679 0.690 0.679 Mark 34 19 23 18 0 0 6 2 1 0.676 0.676 1.059 Brad 33 16 20 8 4 0 3 0 1 0.606 0.649 0.788 Mike 30 10 18 9 0 0 2 2 0 0.600 0.600 0.800 TEAM 350 125 197 122 17 0 27 7 3 0.563 0.583 0.706 Josh 23 9 13 6 0 0 2 0 1 0.565 0.565 0.783 Rich 29 10 15 10 3 0 1 0 0 0.517 0.562 0.552 Dave 17 3 6 2 6 0 0 0 0 0.353 0.522 0.353 Trena 35 8 18 11 0 0 0 0 0 0.514 0.514 0.514 Chet 32 10 14 6 1 0 2 0 0 0.438 0.455 0.500 Tony 8 2 5 3 0 0 0 0 0 0.625 0.625 0.625 Aaron 15 7 8 9 0 0 4 1 0 0.533 0.533 0.933 Joe 12 3 6 5 0 0 2 0 0 0.500 0.500 0.667 Paul 4 2 2 1 0 0 0 0 0 0.500 0.500 0.500 Tracy 7 0 2 1 1 0 1 0 0 0.286 0.375 0.429 Eric 7 3 2 3 1 0 0 0 0 0.286 0.375 0.286
Sharks 3 14 0 0 0 0 17 Dawgs 2 2 9 0 0 5 18 INNING 1 2 2' 3 4 5 AB R H RBI BB RE 2B 3B HR Mark 2b,rs 3b,rs 1b,rs 6-4-3 4 3 3 2 0 0 1 1 0 rbi rbi Rich 1b,6-5 2b,rs 4-3 1b 4 1 3 3 0 0 1 0 0 rbi rbi rbi Mike 1b,rs 1b,rs 1b,rs F9 4 3 3 1 0 0 0 0 0 rbi Brad FC,rs 1b,rs 1b,rs L6 4 3 2 1 0 0 0 0 0 rbi Aaron 3b,1-2 2b,rs 2b,rs F7 4 2 3 5 0 0 2 1 0 2rbi rbi 2rbi Anne FC L1 1b 1b,9-1-3 4 0 2 1 0 0 0 0 0 rbi Trena 1b 1b,rs 1b,6U F9 4 1 3 1 0 0 0 0 0 rbi Chet 1b 2b,rs FC F9 4 1 2 1 0 0 1 0 0 rbi Dave F6 1b,rs bb 2 1 1 1 1 0 0 0 0 rbi Richard 1b,rs 2b,rs F7 3 2 2 1 0 0 1 0 0 rbi
Sharks 0 4 0 1 3 1 9 Last Gasp 2 0 5 5 0 x 12 INNING 1 2 3 4 5 6 AB R H RBI BB RE 2B 3B HR Mark F8 1-3 FC 2b,rs 4 1 1 0 0 0 1 0 0 Rich 6-3 F9 4-3 1b 4 0 1 1 0 0 0 0 0 rbi Mike 1-3 1b 1b,rs 2b 4 1 3 0 0 0 1 0 0 Brad 1b,rs F10 1b,rs F7 4 2 2 0 0 0 0 0 0 Richard 2b,rs 1b 2b,rs 3 2 3 1 0 0 2 0 0 rbi Anne 1b,4-6 1-3 1b 3 0 2 3 0 0 0 0 0 rbi 2rbi Trena FC,1-2 L4 1b 3 0 1 1 0 0 0 0 0 rbi Aaron 1b,rs 1b,rs F5 3 2 2 0 0 0 0 0 0 Chet 1b,rs F7 F8 3 1 1 0 0 0 0 0 0 Dave FC 1b 1-4-3 3 0 1 0 0 0 0 0 0 Joe 2b 1b,4U F7 3 0 2 3 0 0 1 0 0 2rbi rbi
TMITITW 5 3 0 8 2 0 18 Sharks 8 8 1 2 1 x 20 INNING 1 1' 2 2' 3 4 5 AB R H RBI BB RE 2B 3B HR Mark 1b,rs 1b 1b,rs FC 2b,rs 5 3 4 3 0 0 1 0 0 rbi 2rbi Rich bb,rs 1b 6-3 1b,rs 1b,10-1-6 4 2 3 3 1 0 0 0 0 rbi rbi rbi Aaron F8 F8 2b,rs F9 4 1 1 1 0 0 1 0 0 rbi Brad 2b,rs 1b,rs 1b 2b,rs 4 3 4 2 0 0 2 0 0 rbi rbi Richard 1b,rs 1b,rs 1-3 1b 4 2 3 4 0 0 0 0 0 2rbi 2rbi Anne 1b,rs bb,6-4 1b,rs 1b 3 2 3 0 1 0 0 0 0 Trena 1b,rs FC,rs F9 1-3 4 2 1 2 0 0 0 0 0 rbi rbi Chet 1b,rs 1b,rs 1b,9-6 F4 4 2 3 1 0 0 0 0 0 rbi Paul 1b,rs 1b,rs FC,5U F10 4 2 2 1 0 0 0 0 0 rbi Eric 1-3 bb,rs 1b F6 3 1 1 2 1 0 0 0 0 rbi rbi
Kaos 0 0 0 2 8 10 Sharks 2 10 0 2 5 19 INNING 1 2 3 4 5 6 AB R H RBI BB RE 2B 3B HR Mark 4-3 1b,rs F8 F9 4 1 1 2 0 0 0 0 0 2rbi Rich 1b,rs 1b,rs 1b bb,rs 3 3 3 1 1 0 0 0 0 rbi Mike 1b,rs F9 F10 1b,rs 4 2 2 1 0 0 0 0 0 rbi rbi Brad 1b,1-5 bb,rs F7 1b,rs 3 1 2 2 1 0 0 0 0 rbi rbi Richard 1b 3b,rs 1b,rs 2b,rs 4 3 4 4 0 0 1 1 0 rbi 2rbi rbi Anne FC 1b,rs 1b,rs 1b 4 2 3 3 0 0 0 0 0 rbi 2rbi Trena F4 1b,rs F8 1b 4 1 2 1 0 0 0 0 0 rbi Dave bb,rs Kc F9 2 1 0 1 1 0 0 0 0 rbi Chet 1b,rs 1b,8-5 6-3 3 1 2 1 0 0 0 0 0 rbi Josh 1b,rs 1b 1b,rs 3 2 3 1 0 0 0 0 0 rbi Joe 1b,rs 1b L7 3 1 2 1 0 0 0 0 0 rbi
Sharks 3 2 7 0 0 4 16 NGNL 5 0 7 2 0 2 16 INNING 1 2 3 3' 4 5 6 AB R H RBI BB RE 2B 3B HR Mark 4-3 1b,rs 1b,rs 1-3 3b,rs 5 3 3 3 0 0 0 1 0 rbi 2rbi Richard 1b,rs F9 1b,rs F8 1b,rs 5 3 3 3 0 0 0 0 0 rbi rbi rbi Mike 3b,rs 1b,rs F10 F9 2b 5 2 3 3 0 0 1 1 0 rbi rbi rbi Brad bb,rs 1b 1b,rs bb 1b 3 2 3 1 2 0 0 0 0 rbi Tony 1b 1b 1b,rs 1b,1-6 F4-8 5 1 4 2 0 0 0 0 0 rbi rbi Anne 1b F8 1b 1-6-3 4 0 2 1 0 0 0 0 0 rbi Trena F10 1b,5-4 1b,6-4 1b,1-5 4 0 3 1 0 0 0 0 0 rbi Chet 6-3 FC,rs FC F6 4 1 0 0 0 0 0 0 0 Josh 1b,rs 1b,rs 2b 1b,rs 4 3 4 0 0 0 1 0 0 Eric 6-3 1b,rs F8 FC,rs 4 2 1 1 0 0 0 0 0 rbi
Sharks 2 0 0 0 1 2 5 Dawgs 3 0 0 9 1 x 13 INNING 1 2 3 4 5 6 AB R H RBI BB RE 2B 3B HR Mark 1b,rs 1b,8-3 1b 3 1 3 0 0 0 0 0 0 Richard 1b,rs L8 F7 3 1 1 1 0 0 0 0 0 rbi Mike F8 F8 F9 3 0 0 1 0 0 0 0 0 rbi Brad 1b F6 hr,rs 3 1 2 1 0 0 0 0 1 rbi Tony F8 L8 1b,rs 3 1 1 1 0 0 0 0 0 rbi Anne F4 1b 1b,6-5 3 0 2 0 0 0 0 0 0 Trena F6 1b 1b 3 0 2 0 0 0 0 0 0 Chet 1b L9 F7 3 0 1 1 0 0 0 0 0 rbi Joe F7 F7 FC 3 0 0 0 0 0 0 0 0 Josh L6 2b,rs L6 3 1 1 0 0 0 1 0 0
Titan UP 6 7 7 1 0 21 Sharks 1 3 2 4 5 15 INNING 1 2 3 4 5 AB R H RBI BB RE 2B 3B HR Richard F7 1b 1b,rs 1b,rs 4 2 3 1 0 0 0 0 0 rbi Rich 1b,rs 6-3 1b,rs 1b,rs 4 3 3 1 0 0 0 0 0 rbi Brad 1b 6-3 bb,rs 1b,rs 3 2 2 1 1 0 0 0 0 rbi Aaron F7 F8 2b,rs 1b,rs 4 2 2 3 0 0 1 0 0 3rbi Anne 1b 1b,rs 5-3 3-1 4 1 2 2 0 0 0 0 0 rbi rbi Trena L8 1b,rs 1b 1b,6-4 4 1 3 3 0 0 0 0 0 rbi 2rbi Dave bb,6-4 bb bb fc 1 0 0 0 3 0 0 0 0 Josh fc,rs 6-3 F5 5-3 4 1 0 1 0 0 0 0 0 rbi Chet 2b,rs 1b F9 3 1 2 2 0 0 1 0 0 rbi rbi Joe 2b,rs F7 1b,rs 3 2 2 1 0 0 1 0 0 rbi
Sharks 0 2 0 4 6 12 Maulers 1 0 3 0 4 8 INNING 1 2 3 4 5 AB R H RBI BB RE 2B 3B HR Rich 6-3 6-3 bb 1b,9-4-2 3 0 1 0 1 0 0 0 0 Dave F9 L4 bb 1b 3 0 1 0 1 0 0 0 0 Tracy 2b bb,6-3 L5 2 0 1 0 1 0 1 0 0 Brad 1b L6 L8 3 0 1 0 0 0 0 0 0 Chet 6-3 bb,rs 1b,rs 2 2 1 0 1 0 0 0 0 Anne 1b,6U 1b,rs 1b,rs 3 2 3 0 0 0 0 0 0 Mike L8 1b,4-6 1b,rs 3 1 2 2 0 0 0 0 0 rbi rbi Trena fc,rs fc,rs 1b,rs 3 3 1 1 0 0 0 0 0 rbi Mark 1b,rs 1b,rs 2b,rs 3 3 3 3 0 0 1 0 0 rbi 2rbi Josh 1b 6-3 hr,rs 3 1 2 2 0 0 0 0 1 2rbi Richard 1b 3b F9 3 0 2 4 0 0 0 1 0 2rbi 2rbi
Sharks 0 1 1 0 1 0 3 Scared Hitless 12 1 0 0 0 5 18 INNING 1 2 3 4 5 6 AB R H RBI BB RE 2B 3B HR Mark K 1b,rs 1b,rs 3 2 2 0 0 0 0 0 0 Rich L4 1b,4-6 Kc 3 0 1 1 0 0 0 0 0 rbi Mike 1b 4-6-3 3b 3 0 2 1 0 0 0 1 0 rbi Brad 6-3 1b F8 3 0 1 0 0 0 0 0 0 Richard 1b,rs 1b 1b 3 1 3 0 0 0 0 0 0 Trena 1b F10 F9 3 0 1 0 0 0 0 0 0 Chet F1 1b,6U F5 3 0 1 0 0 0 0 0 0 Dave L6 6-3 1b 3 0 1 0 0 0 0 0 0 Josh 1b 1-3 6-3 3 0 1 1 0 0 0 0 0 rbi Tracy L5 5-3 2 0 0 0 0 0 0 0 0
Last Gasp 5 2 0 0 0 4 11 Sharks 1 2 4 2 0 0 9 INNING 1 2 3 4 5 6 AB R H RBI BB RE 2B 3B HR Richard 1b,1-6 1b 4-3 4-3 4 0 2 1 0 0 0 0 0 rbi Rich FC,rs F9 6-3 4-3 4 1 0 0 0 0 0 0 0 Mike 1b 1b,rs 1b,6-4 F9 4 1 3 0 0 0 0 0 0 Brad L6 2b,rs FC,rs 3 2 1 0 0 0 1 0 0 Mark 2b hr,rs 2b,rs 3 2 3 5 0 0 2 0 1 rbi 3rbi rbi Trena 6-3 4-3 1b,6-4 3 0 1 1 0 0 0 0 0 rbi Chet 1b,rs F7 FC 3 1 1 0 0 0 0 0 0 Dave F8 1b,rs 1b,5-4 3 1 2 0 0 0 0 0 0 Josh 1b,rs 1b FC 3 1 2 1 0 0 0 0 0 rbi Tracy 5-3 1b 6-4-3 3 0 1 1 0 0 0 0 0 rbi
W | L | T | season | tourney | |
---|---|---|---|---|---|
Fall '24 | 8 | 2 | 0 | T1/6 | none |
Summer '24 | 6 | 4 | 0 | T2/7 | none |
Spring '24 | 7 | 3 | 0 | T4/7 | WWWW |
Fall '23 | 5 | 4 | 1 | T3/7 | none |
Summer '23 | 6 | 4 | 0 | 3/7 | none |
Spring '23 | 7 | 3 | 0 | 2/7 | none |
Fall '22 | 8 | 2 | 0 | 1/7 | none |
Summer '22 | 7 | 3 | 0 | 2/6 | none |
Spring '22 | 7 | 2 | 1 | 2/7 | none |
Fall '21 | 5 | 4 | 1 | 4?/7 | none |
Summer '21 | 8 | 2 | 0 | 2/7 | none |
Fall '19 | 8 | 2 | 0 | 1/8 | WLW |
Summer '19 | 4 | 6 | 0 | 4/8 | WLL |
Spring '19 | 7 | 2 | 1 | 1/8 | WWL |
Fall '18 | 6 | 4 | 0 | 3/9 | none |
Summer '18 | 9 | 1 | 0 | 1/9 | none |
Spring '18 | 7 | 2 | 1 | 2/9 | none |
Fall '17 | 8 | 2 | 0 | T1/10 | none |
Summer '17 | 8 | 2 | 0 | T1/11 | lost semis |
Spring '17 | 7 | 3 | 0 | T2/11 | none |
Fall '16 | 7 | 3 | 0 | T3/10 | none |
Summer '16 | 7 | 3 | 0 | 3/10 | none |
Spring '16 | 4 | 5 | 1 | T6/10 | none |
Fall '15 | 4 | 6 | 0 | 7/8 | 5th: LWW |
Summer '15 | 3 | 7 | 0 | 8/9 | none |
Spring '15 | 6 | 3 | 1 | T3/9 | none |
Fall '14 | 8 | 2 | 0 | 2/8 | 1st: WWW |
Summer '14 | 6 | 4 | 0 | T3/9 | none |
Spring '14 | 6 | 4 | 0 | 5/10 | none |
Fall '13 | 3 | 6 | 1 | 7/9 | none |
Summer '13 | 5 | 5 | 0 | T5/9 | none |
Spring '13 | 4 | 5 | 1 | 7/9 | none |
Fall '12 | 6 | 4 | 0 | T3/9 | none |
Summer '12 | 7 | 3 | 0 | 2/9 | none |
Spring '12 | 7 | 3 | 0 | T3/9 | none |
Fall '11 | 5 | 5 | 0 | T5/9 | none |
Summer '11 | 5 | 4 | 1 | T4/9 | none |
Spring '11 | 6 | 4 | 0 | T3/9 | none |
Fall '10 | 7 | 3 | 0 | 2/10 | none |
Summer '10 | 5 | 5 | 0 | 5/10 | none |
Spring '10 | 6 | 4 | 0 | T3/9 | none |
Fall '09 | 6 | 4 | 0 | T4/8 | 5th: LWW |
Summer '09 | 6 | 3 | 1 | T2/9 | none |
Spring '09 | 7 | 3 | 0 | 1/8 | 4th: WLL |
Fall '08 | 6 | 3 | 1 | 2/10 | none |
Summer '08 | 7 | 3 | 0 | 2/10 | none |
Spring '08 | 7 | 3 | 0 | 2/10 | none |
Fall '07 | 8 | 2 | 0 | 2/10 | none |
Summer '07 | 7 | 3 | 0 | 1/7 | none |
Spring '07 | 6 | 4 | 0 | T2/7 | none |
Fall '06 | 5 | 5 | 0 | T4/9 | none |
Summer '06 | 9 | 1 | 0 | T1/9 | none |
Spring '06 | 6 | 4 | 0 | 3/8 | none |
Fall '05 | 5 | 5 | 0 | 7/10 | none |
Summer '05 | 9 | 1 | 0 | T1/10 | none |
Spring '05 | 5 | 4 | 1 | T4/8 | none |
Fall '04 | 8 | 2 | 0 | T2nd | none |
Summer '04 | 7 | 2 | 1 | 1/7 | none |
Spring '04 | 8 | 2 | 0 | 1/6 | none |
Fall '03 | 6 | 4 | 0 | 3/10 | lost semis |
Summer '03 | 8 | 2 | 0 | 2/8 | none |
Spring '03 | 10 | 0 | 0 | 1/9 | none |
Fall '02 | 8 | 2 | 0 | 2/8 | none |
Summer '02 | 8 | 2 | 0 | 2/8 | 1st |
Spring '02 | 7 | 3 | 0 | T2/10 | none |
Fall '01 | 7 | 3 | 0 | 3/11 | none |
Summer '01 | 9 | 1 | 0 | 1/10 | none |
Spring '01 | 8 | 2 | 0 | T2/11 | none |
Fall '00 | 8 | 2 | 0 | T1/6 | none |
Summer '00 | 9 | 1 | 0 | T1/6 | none |
Spring '00 | 7 | 3 | 0 | 2/7 | none |
Fall '99 | 8 | 2 | 0 | 2/7 | none |
Summer '99 | 4 | 1 | 1 | 2/7 | lost to Marinators in 1st round |
Spring '99 | 9 | 2 | 0 | 2/11 | none |
Fall '98 | 8 | 3 | 0 | T2/7 | none |
Summer '98 | 5 | 4 | 1 | 3/6 | none |
Spring '98 | 9 | 1 | 0 | 1/7 | none |
Fall '97 | 9 | 1 | 0 | 1/6 | none |
Summer '97 | 2 | 6 | 0 | T8/10 | lost to Softballaholics in semis |
Spring '97 | 6 | 2 | 0 | T2/9 | lost to Softballaholics in finals |
Fall '96 | 7 | 3 | 0 | 2/6 | none |
Summer '96 | 11 | 7 | 0 | 3?/6 | lost twice to Menaces in finals |
Summer '95 | ? | ? | ? | ?/6 | probably lost to Menaces |
Summer '94 | ? | ? | ? | ?/? | probably lost to Menaces |
Summer '93 | ? | ? | ? | ?/9 | ? |
Summer '92 | ? | ? | ? | 1/8 | won |
Summer '91 | ? | ? | ? | 1/? | won |
Summer '90 | ? | ? | ? | 1/? | lost twice really fast |
Games Played
regulars | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Benesh | . 11 | . . 10 | . 10 10 | 10 3 10 | 8 10 8 | 10 10 10 | 10 11 9 | 7 10 6 | 6 10 1 | 10 7 9 | 8 10 10 | 10 9 8 | 10 9 9 | 8 7 10 | 7 10 6 | 4 10 10 | 7 10 3 | 10 10 8 | 9 10 9 | 9 10 9 | 4 10 10 | 9 11 10 | 1 . 3 | 10 10 7 | ||||||||||
Craig Bennett | . . 9 | 9 9 10 | 9 10 10 | 9 6 9 | 7 6 9 | |||||||||||||||||||||||||||||
AJ Bolduc | 1 2 9 | 10 9 9 | ||||||||||||||||||||||||||||||||
Steve Broberg | . . 9 | 8 9 9 | 8 9 10 | 10 8 10 | 8 7 8 | 10 9 10 | 9 8 10 | 9 9 10 | 9 8 7 | |||||||||||||||||||||||||
Kris Buckmaster | . 1 . | 1 . 2 | 10 4 | . 4 7 | 1 . . | 5 5 4 | ||||||||||||||||||||||||||||
Richard Chen | N | N | 15 | N | 18 | 16 | 15 10 | 10 N 10 | 9 10 11 | 9 6 10 | 6 10 9 | 10 9 10 | 10 11 10 | 9 10 9 | 9 10 10 | 9 10 10 | 9 8 10 | 10 10 9 | 10 10 9 | 9 11 9 | 10 8 9 | 10 9 8 | 10 10 10 | 8 10 10 | 10 10 10 | 9 8 10 | 9 10 6 | 7 8 6 | 6 9 8 | 9 8 10 | 7 9 | 10 10 9 | 10 10 10 | 10 8 9 |
Dwayne Chong | N | N | 16 | N | 18 | 16 | 18 10 | 8 N 10 | ||||||||||||||||||||||||||
Brad Clement | 7 9 1 | 9 9 9 | 9 6 7 | 7 5 8 | 5 6 8 | 8 9 9 | 9 8 5 | 6 8 7 | 8 9 8 | 8 5 7 | 6 7 9 | 7 9 8 | 9 8 10 | 10 10 10 | 7 10 8 | 7 9 6 | 8 9 8 | 7 7 7 | 7 7 8 | 7 7 | 6 9 7 | 9 10 7 | 4 7 9 | |||||||||||
Alex Flores | 1 10 | 8 6 9 | 7 8 9 | |||||||||||||||||||||||||||||||
Dave Foor | 7 7 . | |||||||||||||||||||||||||||||||||
Tony Ganino | 5 n . | 9 10 . | 10 6 1 | 7 8 1 | 9 . 1 | . . 5 | . . 1 | 3 6 8 | 9 9 9 | 10 8 8 | 3 4 . | 1 2 1 | 7 9 8 | 8 7 2 | 1 . . | 2 . 5 | 1 . . | 4 . . | . 2 . | . 2 | 2 2 2 | 1 2 6 | ||||||||||||
Angel Garnica | 1 | 8 9 . | 7 7 10 | 10 4 . | 7 8 7 | 8 10 6 | 3 . . | |||||||||||||||||||||||||||
Joe Guinn | 13 6 | 8 N . | . . 4 | 1 . . | 3 . . | 8 6 8 | 7 8 1 | 7 6 9 | 7 7 8 | 8 9 8 | . . 5 | 2 7 9 | 8 5 . | . 4 3 | 3 2 3 | 6 3 4 | 9 6 4 | 5 6 2 | 6 7 5 | 4 9 4 | 6 4 7 | 9 7 7 | 8 10 | 8 7 10 | 10 8 10 | 8 7 10 | ||||||||
Harrison Herzog | 9 8 8 | 9 8 8 | 10 5 8 | 6 7 8 | 6 6 | 9 7 6 | 4 8 7 | 3 5 8 | ||||||||||||||||||||||||||
Earl Higa | N | N | 10 | N | 12 | 8 | 7 6 | 9 N 7 | 8 6 9 | 6 6 7 | 6 8 8 | 9 9 9 | 7 11 7 | 3 9 9 | 8 7 7 | 8 5 6 | 2 3 10 | 5 8 6 | 10 9 6 | 9 9 8 | 4 . . | |||||||||||||
Mitch Ingham | . 9 . | . . 9 | 9 8 7 | 10 8 5 | 7 9 4 | 5 8 7 | 6 6 4 | 6 7 5 | . . 1 | . . 1 | ||||||||||||||||||||||||
Chet Joswig | . 2 7 | 8 8 7 | 7 6 7 | 9 8 8 | 7 9 10 | 10 10 5 | 8 8 10 | 9 7 9 | 6 6 8 | 9 7 8 | 7 8 7 | 7 7 | 7 9 8 | 9 8 9 | 9 7 10 | |||||||||||||||||||
Sharon Kim | 13 | 10 | . 10 | 6 n 5 | 9 . 5 | 2 3 1 | 3 9 . | |||||||||||||||||||||||||||
Cleveland Mak | 8 10 9 | 9 6 3 | 8 10 10 | 6 9 2 | 3 3 . | . . 10 | 1 . . | . 4 1 | ||||||||||||||||||||||||||
Tom McCarthy | 7 5 10 | 5 8 10 | 9 10 10 | 10 11 10 | 8 9 5 | 9 10 9 | 1 4 3 | 10 . . | 1 . . | |||||||||||||||||||||||||
John McGrory | . 4 2 | . 1 2 | 10 9 | 9 5 5 | 9 8 . | 9 6 1 | ||||||||||||||||||||||||||||
Ken Miller | N | N | 12 | N | 17 | 13 | 4 . | 6 N 4 | ||||||||||||||||||||||||||
Trena Mims | 4 10 6 | 5 6 8 | 3 9 6 | 10 6 10 | . 8 6 | 8 9 9 | 8 10 10 | 8 10 10 | 10 7 8 | 8 8 8 | 10 1 | 10 9 7 | 5 9 7 | . 3 2 | ||||||||||||||||||||
Austin Oliver | . 2 9 | 9 5 7 | ||||||||||||||||||||||||||||||||
Aaron Parness | 7 9 10 | 7 4 8 | 7 9 4 | 8 6 7 | 10 5 7 | 8 8 3 | 7 6 6 | 8 4 7 | 9 4 5 | |||||||||||||||||||||||||
Frank Picha | . 1 9 | 9 9 8 | 5 8 3 | 9 10 8 | 9 7 9 | 9 8 9 | 7 7 9 | 9 7 9 | ||||||||||||||||||||||||||
Yukio Sawada | 10 9 | 5 8 10 | 7 2 8 | . 1 . | ||||||||||||||||||||||||||||||
Josh St. Vaughn | 7 9 7 | 6 8 6 | 8 9 8 | 6 9 8 | 10 6 6 | 7 7 5 | 6 3 7 | 7 6 8 | ||||||||||||||||||||||||||
Ron Stevens | N | N | 15 | 12 | 15 | 12 | 15 . | 9 . . | ||||||||||||||||||||||||||
David Werntz | 1 . . | . 2 1 | . 3 . | . 4 2 | 1 2 . | . . 1 | . . 1 | 10 8 8 | 9 6 9 | 7 9 7 | 6 9 7 | 8 9 8 | 9 10 4 | 7 10 8 | 5 . . | |||||||||||||||||||
Mike Wilson | 8 8 8 | 9 7 5 | 10 9 9 | 9 4 7 | 7 5 . | 7 10 8 | 9 9 10 | 10 7 8 | 7 9 9 | 10 10 7 | 8 6 7 | 5 8 8 | 10 9 9 | 8 5 6 | 9 10 | 8 7 9 | 9 10 5 | 10 7 7 | ||||||||||||||||
Annie Zavala | . . 8 | 8 4 9 | 8 8 10 | 10 9 9 | 10 11 10 | 9 9 8 | 9 9 9 | 9 9 10 | 10 8 9 | 8 9 8 | 9 10 10 | 9 7 10 | 10 8 10 | 10 10 8 | 10 10 8 | 8 10 8 | 10 9 10 | 10 9 10 | 10 9 8 | 5 4 10 | 8 10 10 | 10 10 10 | 9 5 | 10 10 10 | 10 10 10 | 10 9 10 | ||||||||
Stephen Zavala | 5 . . | 2 10 2 | 7 8 2 | 2 . . | . 8 7 | 2 . 1 | . . 7 | . . 2 | 9 8 7 | 8 10 | 10 5 . | 8 3 . | 3 9 9 | |||||||||||||||||||||
<2 seasons | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 |
Margaret Abernathy | . 1 . | |||||||||||||||||||||||||||||||||
Bill Allen | 1 . . | |||||||||||||||||||||||||||||||||
Brett Anderson | 5 | |||||||||||||||||||||||||||||||||
Aris Aspiotes | . . 1 | |||||||||||||||||||||||||||||||||
David Ayala | . . 1 | |||||||||||||||||||||||||||||||||
Ron Baalke | 14 . | |||||||||||||||||||||||||||||||||
Tarren Beech | 6 . . | |||||||||||||||||||||||||||||||||
Mark Belford | 6 | 11 8 | 6 N . | |||||||||||||||||||||||||||||||
Eric Blood | 7 5 . | |||||||||||||||||||||||||||||||||
John Boyte | N | |||||||||||||||||||||||||||||||||
Kobie Boykins | 6 8 2 | |||||||||||||||||||||||||||||||||
Jeff Boyer | . . 1 | |||||||||||||||||||||||||||||||||
Jon Brown | . 5 . | |||||||||||||||||||||||||||||||||
Todd Brown | 1 . . | |||||||||||||||||||||||||||||||||
Steve Bruhn | . . 1 | |||||||||||||||||||||||||||||||||
Sheri Bundsen | . . 2 | 1 . . | ||||||||||||||||||||||||||||||||
Lynn Burgess | . 1 . | |||||||||||||||||||||||||||||||||
Gino Camilleri | 1 . . | |||||||||||||||||||||||||||||||||
Estel Cardellach | . 2 2 | . . 4 | . 1 . | |||||||||||||||||||||||||||||||
Kevin Carpenter | 1 . 1 | |||||||||||||||||||||||||||||||||
Greg Carr | 10 8 8 | 8 7 9 | 9 8 . | 8 6 . | . 7 . | |||||||||||||||||||||||||||||
Eric Carranza | . . 8 | 6 7 . | ||||||||||||||||||||||||||||||||
Tracy Carrillo-Ploen | . 1 . | 5 8 5 | 7 6 7 | 7 1 3 | ||||||||||||||||||||||||||||||
Orlando Casiano | 6 4 4 | |||||||||||||||||||||||||||||||||
Becky Castano | . 1 . | 2 . . | 3 2 2 | . . 1 | 1 . . | . . 1 | . . 1 | |||||||||||||||||||||||||||
Karen Chan | . . 1 | |||||||||||||||||||||||||||||||||
Jay Chang | 3 1 . | . . 1 | 2 . 1 | |||||||||||||||||||||||||||||||
Heather Choi | . 1 . | |||||||||||||||||||||||||||||||||
Gary Clough | 3 | |||||||||||||||||||||||||||||||||
Rachel Coleman | 5 2 1 | |||||||||||||||||||||||||||||||||
Jeff Cornish | N | |||||||||||||||||||||||||||||||||
Bob Coss | 7 | |||||||||||||||||||||||||||||||||
Abby Couto | . . 1 | 5 3 4 | ||||||||||||||||||||||||||||||||
Allison Craddock | . . 3 | . 2 . | ||||||||||||||||||||||||||||||||
Abby Crites | . . 1 | |||||||||||||||||||||||||||||||||
Tom Crockett | . 6 5 | |||||||||||||||||||||||||||||||||
Chuck Cruz | N | N | 10 | N | 12 | |||||||||||||||||||||||||||||
Nicole D'arcangelo | 1 . . | |||||||||||||||||||||||||||||||||
Wes Deadrick | 5 . . | |||||||||||||||||||||||||||||||||
Tyler Dewitt | . . 10 | 10 10 4 | ||||||||||||||||||||||||||||||||
Roman DiBiase | 6 . . | |||||||||||||||||||||||||||||||||
Shannon DiFilippo | 2 . . | |||||||||||||||||||||||||||||||||
Erin Dimaggio | 6 . . | |||||||||||||||||||||||||||||||||
