Richard Chen manages. Rich Benesh assists
IN: Joe, Tyler, Mike, Dave, Aaron, Brad, Trena, Tracy,
Annie, Chet, Josh, Richard, Rich, Matt
SUB: Stephen Zavala, Greg Osterman, Jay Chang, Eric Gustafson
Shark art is back and even better thanks to Jacqueline (August 1, 2011)
and Melanie Wilson (August 22, 2011).
September 26, 2011, Tyler's last game. Aaron, Brad, Tyler, Rich. Pic by Annie |
Games at
Loma Alta Park
.
Back to B League.
08/16 | 1. Last Gasp 14, Sharks 10 |
08/29 | 2. Sharks 15, Kaos 17 |
09/13 | 3. Sharks 9, Dawgs 12 |
09/13 | 4. No Glove No Love 9, Sharks 20 |
09/26 | 5. Scared Hitless 27, Sharks 16 |
10/10 | 6. Sharks 16, Titan UP 15 |
10/17 | 7. Team Norris 26, Sharks 15 |
10/24 | 8. Maulers 4, Sharks 16 |
11/15 | 9. Titan UP 11, Sharks 18 |
11/15 | 10. Sharks 21, Maulers 13 |
AB R H RBI BB RE 2B 3B HR BA OBP SLUG Richard 26 18 23 13 5 0 3 0 0 0.885 0.903 1.000 Mike 30 14 23 19 2 0 4 2 0 0.767 0.781 1.033 Josh 21 10 16 18 0 0 3 0 4 0.762 0.762 1.476 Rich 37 22 23 18 4 0 4 1 0 0.622 0.659 0.784 TEAM 365 157 216 154 21 0 35 4 9 0.592 0.614 0.784 Dave 31 11 18 10 1 0 3 0 1 0.581 0.594 0.774 Chet 26 14 14 11 1 0 5 0 2 0.538 0.556 0.962 Aaron 38 18 21 20 0 0 6 1 1 0.553 0.553 0.842 Brad 36 14 19 16 1 0 3 0 0 0.528 0.541 0.611 Tracy 23 6 11 4 0 0 0 0 0 0.478 0.478 0.478 Anne 26 5 10 6 3 0 0 0 0 0.385 0.448 0.385 Trena 25 6 9 3 0 0 0 0 0 0.360 0.360 0.360 GregO 3 1 3 3 0 0 0 0 0 1.000 1.000 1.000 Jay 4 2 3 0 0 0 0 0 0 0.750 0.750 0.750 Matt 7 4 5 4 0 0 1 0 1 0.714 0.714 1.286 Tyler 13 6 8 3 3 0 0 0 0 0.615 0.688 0.615 Stephen 6 3 4 3 0 0 2 0 0 0.667 0.667 1.000 Joe 10 2 5 2 1 0 1 0 0 0.500 0.545 0.600 Eric 3 1 1 1 0 0 0 0 0 0.333 0.333 0.333
Sharks 5 6 7 1 2 21 Maulers 2 1 7 0 3 13 INNING 1 2 3 3' 4 5 AB R H RBI BB RE 2B 3B HR Chet 1b,rs 2b,rs L5 1b,rs F8 5 3 3 1 0 0 1 0 0 rbi Rich 1b,rs 1b,rs 1b,rs FC 4 3 3 4 0 0 0 0 0 rbi rbi 2rbi Mike 2b,rs 1b,6U 1b,rs 1b 4 2 4 3 0 0 1 0 0 rbi rbi rbi Brad F7 FC,rs 1b,rs 1b 4 2 2 2 0 0 0 0 0 rbi rbi Aaron 1b,rs 1b,rs F6 F7 4 2 2 1 0 0 0 0 0 rbi Josh hr,rs 2b hr,rs 1b,6-4 4 2 4 7 0 0 1 0 2 2rbi 2rbi 3rbi Anne F6 3U bb FC,rs 3 1 0 0 1 0 0 0 0 Dave 1b 1-3 1b 1-3 4 0 2 0 0 0 0 0 0 Tracy 5-3 1b,rs Kf 1b,rs 4 2 2 0 0 0 0 0 0 Joe 2b,rs 1b,rs F7 1b 4 2 3 1 0 0 1 0 0 rbi Richard 1b,rs bb,rs 1b,5U 1b 3 2 3 2 1 0 0 0 0 rbi rbi
Titan UP 1 0 3 0 7 11 Sharks 15 0 1 2 x 18 INNING 1 1' 2 3 4 AB R H RBI BB RE 2B 3B HR Richard 1b,rs 1b,rs 1b 1b,rs 4 3 4 1 0 0 0 0 0 rbi Rich 2b,rs 1b,rs F10 1b,4-6 4 2 3 1 0 0 1 0 0 rbi Mike 1b,rs 1b,rs F7 FC 4 2 2 4 0 0 1 0 0 2rbi rbi rbi Brad bb,rs 2b,rs 2b,rs 1b 3 3 3 1 1 0 2 0 0 rbi Aaron 1b,rs 2b,rs 6-3 6-3 4 2 2 3 0 0 1 0 0 rbi 2rbi Chet 2b,rs hr,rs 1-6 3 2 2 3 0 0 1 0 1 rbi 2rbi Anne 1b,1-6 3U 1b 3 0 2 1 0 0 0 0 0 rbi rbi Dave FC,rs 1-3 F10 3 1 0 1 0 0 0 0 0 rbi Josh hr,rs 1-3 2b,rs 3 2 2 2 0 0 1 0 1 2rbi Tracy 1b,rs 1b 1-3 3 1 2 0 0 0 0 0 0
Maulers 1 1 1 0 0 1 4 Sharks 4 1 5 2 4 x 16 INNING 1 2 3 4 5 AB R H RBI BB RE 2B 3B HR Richard 2b,rs bb 1b,rs 1b,rs 3 3 3 2 1 0 1 0 0 2rbi Rich bb,rs F9 F10 1b,rs 3 2 1 1 1 0 0 0 0 rbi Matt 2b,rs 1b 4-3 1b,rs 4 2 3 3 0 0 1 0 0 rbi rbi rbi Aaron 2b,rs F8 1b,rs F8 4 2 2 2 0 0 1 0 0 2rbi rbi Chet F8 hr,rs 2b,rs F8 4 2 2 2 0 0 1 0 1 rbi rbi Anne F9 1b,rs 4-3 1b,rs 4 2 2 1 0 0 0 0 0 rbi Dave 1b 1b,rs 1b 1b 4 1 4 2 0 0 0 0 0 rbi rbi Joe K F7 1b,6-4 1b 4 0 2 1 0 0 0 0 0 rbi Trena 1b,rs 1b,rs F9 F3 4 2 2 0 0 0 0 0 0 Eric F8 1b,rs FC 3 1 1 1 0 0 0 0 0 rbi
Team Norris 5 4 7 4 6 26 Sharks 2 10 0 1 2 15 INNING 1 2 2' 3 4 5 AB R H RBI BB RE 2B 3B HR Richard bb,6-4 1b,rs 1b 1b 3 1 3 2 1 0 0 0 0 rbi rbi Rich FC,rs 3b,rs bb 1b 3 2 2 3 1 0 0 1 0 2rbi rbi Aaron hr,rs 2b,rs 6-3 1-3 4 2 2 3 0 0 1 0 1 2rbi rbi Brad F5 1b,rs 6-3 6-3 4 1 1 1 0 0 0 0 0 rbi Anne 1b F6 1-3 1b,rs 4 1 2 0 0 0 0 0 0 Dave F9 hr,rs F8 1b,rs 4 2 2 2 0 0 0 0 1 2rbi Mike bb,rs 3b,rs F6 2b 3 2 2 1 1 0 1 1 0 rbi Chet 2b,rs 1b,rs bb,rs F7 3 3 2 2 1 0 1 0 0 rbi rbi Trena 1b,rs F8 F10 4-3 4 1 1 1 0 0 0 0 0 rbi
Sharks 5 1 4 3 0 3 16 Titan UP 1 1 6 2 2 3 15 INNING 1 2 3 4 5 6 AB R H RBI BB RE 2B 3B HR Richard bb,rs 1b,rs 1b,rs 1b,rs 1b,rs 4 5 4 1 1 0 0 0 0 rbi Rich 1b,rs 1b 2b,rs 2b bb,rs 4 3 4 4 1 0 2 0 0 2rbi 2rbi Brad 1b,rs 1b,9-4 1b 1-3 FC,rs 5 2 3 4 0 0 0 0 0 rbi rbi 2rbi Aaron 1b,rs F8 F8 1-3 1b 5 1 2 1 0 0 0 0 0 rbi Josh 1b,rs FC F8 1b 1b 5 1 3 3 0 0 0 0 0 rbi 2rbi Anne 1b 4-3 1U 4-3 6-3 5 0 1 2 0 0 0 0 0 2rbi Dave F10 1b,rs 1b,rs F9 4 2 2 1 0 0 0 0 0 rbi Jay F10 1b,rs 1b,rs 1b,1-2 4 2 3 0 0 0 0 0 0 OUT OUT OUT OUT
Scared Hitless 18 8 0 1 27 Sharks 4 6 1 5 16 INNING 1 2 3 4 AB R H RBI BB RE 2B 3B HR Tyler 1b,rs 1b,rs Kc 1b 4 2 3 1 0 0 0 0 0 rbi Chet K 2b,rs F5 F8 4 1 1 1 0 0 1 0 0 rbi Mike 1b,rs 1b,rs 3b 1b 4 2 4 3 0 0 0 1 0 2rbi rbi Brad 1b,rs 2b,rs F7 6-4 4 2 2 1 0 0 1 0 0 rbi Aaron 1b,rs 1b,rs 1b,rs 3 3 3 3 0 0 0 0 0 rbi 2rbi Anne bb F3 bb,1-2 1 0 0 0 2 0 0 0 0 GregO 1b,6-4 1b 1b,rs 3 1 3 3 0 0 0 0 0 2rbi rbi Tracy F5 F6 1b,rs 3 1 1 1 0 0 0 0 0 rbi Trena FC 3-1 FC,rs 3 1 0 0 0 0 0 0 0 Rich bb,rs 1b,rs 1b,rs 2 3 2 3 1 0 0 0 0 3rbi
NGNL 1 4 0 2 2 0 10 Sharks 2 4 2 2 10 x 20 INNING 1 2 3 4 5 5' AB R H RBI BB RE 2B 3B HR Tyler 1-3 1-3 1b,5-6 1b,rs 1b 5 1 3 1 0 0 0 0 0 rbi Rich 1b,rs Kf FC,rs 1b,rs F10 5 3 2 1 0 0 0 0 0 rbi Mike 2b,rs 1b L9 F9 4 1 2 2 0 0 0 0 0 2rbi Brad 1b 1b hr,rs 1b,rs 4 2 4 4 0 0 0 0 0 2rbi 2rbi Aaron F1 L6 2b 2b,rs 4 1 2 1 0 0 2 0 0 rbi Trena 4-3 3U 3U 1b,rs 4 1 1 1 0 0 0 0 0 rbi Dave 1b,rs 2b,rs 1b,rs 2b,rs 4 4 4 1 0 0 2 0 0 rbi Josh 1b,rs hr,rs 1b,rs 2b,rs 4 4 4 4 0 0 1 0 1 2rbi 2rbi Tracy 1b,rs 1-3 F8 1b 4 1 2 1 0 0 0 0 0 rbi Richard 2b,rs F7 1b,rs bb 3 2 2 4 1 0 1 0 0 2rbi 2rbi
Sharks 1 0 3 0 1 1 3 9 Dawgs 5 2 0 2 3 0 x 12 INNING 1 2 3 4 5 6 7 AB R H RBI BB RE 2B 3B HR Tyler bb,rs K 1b,6U F2 bb 3 1 1 0 2 0 0 0 0 Rich 1b 1b,9-6-5 6-3 F10 F10 5 0 2 0 0 0 0 0 0 Mike 1b 1b,rs bb,6-4 1b,rs 1b,6U 4 2 4 3 1 0 0 0 0 rbi 2rbi Brad L8 1b,rs FC 1b FC 5 1 2 0 0 0 0 0 0 Aaron L7 1b,rs 1b,rs 1b 4 2 3 2 0 0 0 0 0 rbi rbi Trena 1b 1b F4 L10 4 0 2 0 0 0 0 0 0 Dave F8 F9 2b 1b,6-5 4 0 2 1 0 0 1 0 0 rbi Josh F7 1b 1b 1b,rs 4 1 3 2 0 0 0 0 0 rbi rbi Tracy 1b L7 Kc FC,rs 4 1 1 0 0 0 0 0 0 Richard L10 1b F8 1b,rs 4 1 2 1 0 0 0 0 0 rbi
Sharks 7 5 1 1 1 0 15 Kaos 0 6 3 5 3 x 17 INNING 1 2 3 4 5 6 AB R H RBI BB RE 2B 3B HR Chet 1b,rs 1b,rs 1b 3 2 3 2 0 0 0 0 0 rbi rbi Rich 2b,rs 1b,rs F10 3 2 2 1 0 0 1 0 0 rbi Mike 2b,rs 1b 1-3 3 1 2 3 0 0 1 0 0 2rbi rbi Brad 1b,rs 1b,5-3 6-3 3 1 2 2 0 0 0 0 0 rbi rbi Matt 1b,rs F6 hr,rs 3 2 2 1 0 0 0 0 1 rbi Stephen 1b,rs L5 2b 3 1 2 1 0 0 1 0 0 rbi Aaron 2b,rs F9 F5 3 1 1 2 0 0 1 0 0 2rbi Anne 1b,6-4 F4 1b,5U 3 0 2 0 0 0 0 0 0 Trena FC,6-4 1b,rs 1b 3 1 2 1 0 0 0 0 0 rbi Joe FC bb F6 2 0 0 0 1 0 0 0 0 Tracy L5 1b 5-3 2 0 1 1 0 0 0 0 0 rbi Dave bb,rs 6-3 1 1 0 0 1 0 0 0 0 Richard 2b,rs 1b,5U 2 1 2 0 0 0 1 0 0 Tyler 1b,rs bb,rs 1 2 1 1 1 0 0 0 0 rbi Josh 5-3 1 0 0 0 0 0 0 0 0
Last Gasp 4 3 3 2 2 0 14 Sharks 6 4 0 0 0 0 10 INNING 1 1' 2 3 4 5 6 AB R H RBI BB RE 2B 3B HR Chet 1b,rs FC F8 L5 4 1 1 0 0 0 0 0 0 Rich 1b,rs 1b,rs L9 L4 4 2 2 0 0 0 0 0 0 Mike 1b,rs 1b,rs 1b F9 4 2 3 0 0 0 0 0 0 Brad F6 F7 L6 6-3 4 0 0 1 0 0 0 0 0 rbi Stephen 2b,rs 1b,rs F8 3 2 2 2 0 0 1 0 0 2rbi Anne 1b,rs F3 F1 3 1 1 2 0 0 0 0 0 2rbi Aaron 1b,rs 3b,rs F6 3 2 2 2 0 0 0 1 0 2rbi Tracy 1b,6-5 1b L6 3 0 2 1 0 0 0 0 0 rbi Dave 1b 1b L9 3 0 2 2 0 0 0 0 0 2rbi Trena F9 1b L9 3 0 1 0 0 0 0 0 0
W | L | T | season | tourney | |
---|---|---|---|---|---|
Fall '24 | 8 | 2 | 0 | T1/6 | none |
Summer '24 | 6 | 4 | 0 | T2/7 | none |
Spring '24 | 7 | 3 | 0 | T4/7 | WWWW |
Fall '23 | 5 | 4 | 1 | T3/7 | none |
Summer '23 | 6 | 4 | 0 | 3/7 | none |
Spring '23 | 7 | 3 | 0 | 2/7 | none |
Fall '22 | 8 | 2 | 0 | 1/7 | none |
Summer '22 | 7 | 3 | 0 | 2/6 | none |
Spring '22 | 7 | 2 | 1 | 2/7 | none |
Fall '21 | 5 | 4 | 1 | 4?/7 | none |
Summer '21 | 8 | 2 | 0 | 2/7 | none |
Fall '19 | 8 | 2 | 0 | 1/8 | WLW |
Summer '19 | 4 | 6 | 0 | 4/8 | WLL |
Spring '19 | 7 | 2 | 1 | 1/8 | WWL |
Fall '18 | 6 | 4 | 0 | 3/9 | none |
Summer '18 | 9 | 1 | 0 | 1/9 | none |
Spring '18 | 7 | 2 | 1 | 2/9 | none |
Fall '17 | 8 | 2 | 0 | T1/10 | none |
Summer '17 | 8 | 2 | 0 | T1/11 | lost semis |
Spring '17 | 7 | 3 | 0 | T2/11 | none |
Fall '16 | 7 | 3 | 0 | T3/10 | none |
Summer '16 | 7 | 3 | 0 | 3/10 | none |
Spring '16 | 4 | 5 | 1 | T6/10 | none |
Fall '15 | 4 | 6 | 0 | 7/8 | 5th: LWW |
Summer '15 | 3 | 7 | 0 | 8/9 | none |
Spring '15 | 6 | 3 | 1 | T3/9 | none |
Fall '14 | 8 | 2 | 0 | 2/8 | 1st: WWW |
Summer '14 | 6 | 4 | 0 | T3/9 | none |
Spring '14 | 6 | 4 | 0 | 5/10 | none |
Fall '13 | 3 | 6 | 1 | 7/9 | none |
Summer '13 | 5 | 5 | 0 | T5/9 | none |
Spring '13 | 4 | 5 | 1 | 7/9 | none |
Fall '12 | 6 | 4 | 0 | T3/9 | none |
Summer '12 | 7 | 3 | 0 | 2/9 | none |
Spring '12 | 7 | 3 | 0 | T3/9 | none |
Fall '11 | 5 | 5 | 0 | T5/9 | none |
Summer '11 | 5 | 4 | 1 | T4/9 | none |
Spring '11 | 6 | 4 | 0 | T3/9 | none |
Fall '10 | 7 | 3 | 0 | 2/10 | none |
Summer '10 | 5 | 5 | 0 | 5/10 | none |
Spring '10 | 6 | 4 | 0 | T3/9 | none |
Fall '09 | 6 | 4 | 0 | T4/8 | 5th: LWW |
Summer '09 | 6 | 3 | 1 | T2/9 | none |
Spring '09 | 7 | 3 | 0 | 1/8 | 4th: WLL |
Fall '08 | 6 | 3 | 1 | 2/10 | none |
Summer '08 | 7 | 3 | 0 | 2/10 | none |
Spring '08 | 7 | 3 | 0 | 2/10 | none |
Fall '07 | 8 | 2 | 0 | 2/10 | none |
Summer '07 | 7 | 3 | 0 | 1/7 | none |
Spring '07 | 6 | 4 | 0 | T2/7 | none |
Fall '06 | 5 | 5 | 0 | T4/9 | none |
Summer '06 | 9 | 1 | 0 | T1/9 | none |
Spring '06 | 6 | 4 | 0 | 3/8 | none |
Fall '05 | 5 | 5 | 0 | 7/10 | none |
Summer '05 | 9 | 1 | 0 | T1/10 | none |
Spring '05 | 5 | 4 | 1 | T4/8 | none |
Fall '04 | 8 | 2 | 0 | T2nd | none |
Summer '04 | 7 | 2 | 1 | 1/7 | none |
Spring '04 | 8 | 2 | 0 | 1/6 | none |
Fall '03 | 6 | 4 | 0 | 3/10 | lost semis |
Summer '03 | 8 | 2 | 0 | 2/8 | none |
Spring '03 | 10 | 0 | 0 | 1/9 | none |
Fall '02 | 8 | 2 | 0 | 2/8 | none |
Summer '02 | 8 | 2 | 0 | 2/8 | 1st |
Spring '02 | 7 | 3 | 0 | T2/10 | none |
Fall '01 | 7 | 3 | 0 | 3/11 | none |
Summer '01 | 9 | 1 | 0 | 1/10 | none |
Spring '01 | 8 | 2 | 0 | T2/11 | none |
Fall '00 | 8 | 2 | 0 | T1/6 | none |
Summer '00 | 9 | 1 | 0 | T1/6 | none |
Spring '00 | 7 | 3 | 0 | 2/7 | none |
Fall '99 | 8 | 2 | 0 | 2/7 | none |
Summer '99 | 4 | 1 | 1 | 2/7 | lost to Marinators in 1st round |
Spring '99 | 9 | 2 | 0 | 2/11 | none |
Fall '98 | 8 | 3 | 0 | T2/7 | none |
Summer '98 | 5 | 4 | 1 | 3/6 | none |
Spring '98 | 9 | 1 | 0 | 1/7 | none |
Fall '97 | 9 | 1 | 0 | 1/6 | none |
Summer '97 | 2 | 6 | 0 | T8/10 | lost to Softballaholics in semis |
Spring '97 | 6 | 2 | 0 | T2/9 | lost to Softballaholics in finals |
Fall '96 | 7 | 3 | 0 | 2/6 | none |
Summer '96 | 11 | 7 | 0 | 3?/6 | lost twice to Menaces in finals |
Summer '95 | ? | ? | ? | ?/6 | probably lost to Menaces |
Summer '94 | ? | ? | ? | ?/? | probably lost to Menaces |
Summer '93 | ? | ? | ? | ?/9 | ? |
Summer '92 | ? | ? | ? | 1/8 | won |
Summer '91 | ? | ? | ? | 1/? | won |
Summer '90 | ? | ? | ? | 1/? | lost twice really fast |
Games Played
regulars | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Benesh | . 11 | . . 10 | . 10 10 | 10 3 10 | 8 10 8 | 10 10 10 | 10 11 9 | 7 10 6 | 6 10 1 | 10 7 9 | 8 10 10 | 10 9 8 | 10 9 9 | 8 7 10 | 7 10 6 | 4 10 10 | 7 10 3 | 10 10 8 | 9 10 9 | 9 10 9 | 4 10 10 | 9 11 10 | 1 . 3 | 10 10 7 | ||||||||||
Craig Bennett | . . 9 | 9 9 10 | 9 10 10 | 9 6 9 | 7 6 9 | |||||||||||||||||||||||||||||
AJ Bolduc | 1 2 9 | 10 9 9 | ||||||||||||||||||||||||||||||||
Steve Broberg | . . 9 | 8 9 9 | 8 9 10 | 10 8 10 | 8 7 8 | 10 9 10 | 9 8 10 | 9 9 10 | 9 8 7 | |||||||||||||||||||||||||
Kris Buckmaster | . 1 . | 1 . 2 | 10 4 | . 4 7 | 1 . . | 5 5 4 | ||||||||||||||||||||||||||||
Richard Chen | N | N | 15 | N | 18 | 16 | 15 10 | 10 N 10 | 9 10 11 | 9 6 10 | 6 10 9 | 10 9 10 | 10 11 10 | 9 10 9 | 9 10 10 | 9 10 10 | 9 8 10 | 10 10 9 | 10 10 9 | 9 11 9 | 10 8 9 | 10 9 8 | 10 10 10 | 8 10 10 | 10 10 10 | 9 8 10 | 9 10 6 | 7 8 6 | 6 9 8 | 9 8 10 | 7 9 | 10 10 9 | 10 10 10 | 10 8 9 |
Dwayne Chong | N | N | 16 | N | 18 | 16 | 18 10 | 8 N 10 | ||||||||||||||||||||||||||
Brad Clement | 7 9 1 | 9 9 9 | 9 6 7 | 7 5 8 | 5 6 8 | 8 9 9 | 9 8 5 | 6 8 7 | 8 9 8 | 8 5 7 | 6 7 9 | 7 9 8 | 9 8 10 | 10 10 10 | 7 10 8 | 7 9 6 | 8 9 8 | 7 7 7 | 7 7 8 | 7 7 | 6 9 7 | 9 10 7 | 4 7 9 | |||||||||||
Alex Flores | 1 10 | 8 6 9 | 7 8 9 | |||||||||||||||||||||||||||||||
Dave Foor | 7 7 . | |||||||||||||||||||||||||||||||||
Tony Ganino | 5 n . | 9 10 . | 10 6 1 | 7 8 1 | 9 . 1 | . . 5 | . . 1 | 3 6 8 | 9 9 9 | 10 8 8 | 3 4 . | 1 2 1 | 7 9 8 | 8 7 2 | 1 . . | 2 . 5 | 1 . . | 4 . . | . 2 . | . 2 | 2 2 2 | 1 2 6 | ||||||||||||
Angel Garnica | 1 | 8 9 . | 7 7 10 | 10 4 . | 7 8 7 | 8 10 6 | 3 . . | |||||||||||||||||||||||||||
Joe Guinn | 13 6 | 8 N . | . . 4 | 1 . . | 3 . . | 8 6 8 | 7 8 1 | 7 6 9 | 7 7 8 | 8 9 8 | . . 5 | 2 7 9 | 8 5 . | . 4 3 | 3 2 3 | 6 3 4 | 9 6 4 | 5 6 2 | 6 7 5 | 4 9 4 | 6 4 7 | 9 7 7 | 8 10 | 8 7 10 | 10 8 10 | 8 7 10 | ||||||||
Harrison Herzog | 9 8 8 | 9 8 8 | 10 5 8 | 6 7 8 | 6 6 | 9 7 6 | 4 8 7 | 3 5 8 | ||||||||||||||||||||||||||
Earl Higa | N | N | 10 | N | 12 | 8 | 7 6 | 9 N 7 | 8 6 9 | 6 6 7 | 6 8 8 | 9 9 9 | 7 11 7 | 3 9 9 | 8 7 7 | 8 5 6 | 2 3 10 | 5 8 6 | 10 9 6 | 9 9 8 | 4 . . | |||||||||||||
Mitch Ingham | . 9 . | . . 9 | 9 8 7 | 10 8 5 | 7 9 4 | 5 8 7 | 6 6 4 | 6 7 5 | . . 1 | . . 1 | ||||||||||||||||||||||||
Chet Joswig | . 2 7 | 8 8 7 | 7 6 7 | 9 8 8 | 7 9 10 | 10 10 5 | 8 8 10 | 9 7 9 | 6 6 8 | 9 7 8 | 7 8 7 | 7 7 | 7 9 8 | 9 8 9 | 9 7 10 | |||||||||||||||||||
Sharon Kim | 13 | 10 | . 10 | 6 n 5 | 9 . 5 | 2 3 1 | 3 9 . | |||||||||||||||||||||||||||
Cleveland Mak | 8 10 9 | 9 6 3 | 8 10 10 | 6 9 2 | 3 3 . | . . 10 | 1 . . | . 4 1 | ||||||||||||||||||||||||||
Tom McCarthy | 7 5 10 | 5 8 10 | 9 10 10 | 10 11 10 | 8 9 5 | 9 10 9 | 1 4 3 | 10 . . | 1 . . | |||||||||||||||||||||||||
John McGrory | . 4 2 | . 1 2 | 10 9 | 9 5 5 | 9 8 . | 9 6 1 | ||||||||||||||||||||||||||||
Ken Miller | N | N | 12 | N | 17 | 13 | 4 . | 6 N 4 | ||||||||||||||||||||||||||
Trena Mims | 4 10 6 | 5 6 8 | 3 9 6 | 10 6 10 | . 8 6 | 8 9 9 | 8 10 10 | 8 10 10 | 10 7 8 | 8 8 8 | 10 1 | 10 9 7 | 5 9 7 | . 3 2 | ||||||||||||||||||||
Austin Oliver | . 2 9 | 9 5 7 | ||||||||||||||||||||||||||||||||
Aaron Parness | 7 9 10 | 7 4 8 | 7 9 4 | 8 6 7 | 10 5 7 | 8 8 3 | 7 6 6 | 8 4 7 | 9 4 5 | |||||||||||||||||||||||||
Frank Picha | . 1 9 | 9 9 8 | 5 8 3 | 9 10 8 | 9 7 9 | 9 8 9 | 7 7 9 | 9 7 9 | ||||||||||||||||||||||||||
Yukio Sawada | 10 9 | 5 8 10 | 7 2 8 | . 1 . | ||||||||||||||||||||||||||||||
Josh St. Vaughn | 7 9 7 | 6 8 6 | 8 9 8 | 6 9 8 | 10 6 6 | 7 7 5 | 6 3 7 | 7 6 8 | ||||||||||||||||||||||||||
Ron Stevens | N | N | 15 | 12 | 15 | 12 | 15 . | 9 . . | ||||||||||||||||||||||||||
David Werntz | 1 . . | . 2 1 | . 3 . | . 4 2 | 1 2 . | . . 1 | . . 1 | 10 8 8 | 9 6 9 | 7 9 7 | 6 9 7 | 8 9 8 | 9 10 4 | 7 10 8 | 5 . . | |||||||||||||||||||
Mike Wilson | 8 8 8 | 9 7 5 | 10 9 9 | 9 4 7 | 7 5 . | 7 10 8 | 9 9 10 | 10 7 8 | 7 9 9 | 10 10 7 | 8 6 7 | 5 8 8 | 10 9 9 | 8 5 6 | 9 10 | 8 7 9 | 9 10 5 | 10 7 7 | ||||||||||||||||
Annie Zavala | . . 8 | 8 4 9 | 8 8 10 | 10 9 9 | 10 11 10 | 9 9 8 | 9 9 9 | 9 9 10 | 10 8 9 | 8 9 8 | 9 10 10 | 9 7 10 | 10 8 10 | 10 10 8 | 10 10 8 | 8 10 8 | 10 9 10 | 10 9 10 | 10 9 8 | 5 4 10 | 8 10 10 | 10 10 10 | 9 5 | 10 10 10 | 10 10 10 | 10 9 10 | ||||||||
Stephen Zavala | 5 . . | 2 10 2 | 7 8 2 | 2 . . | . 8 7 | 2 . 1 | . . 7 | . . 2 | 9 8 7 | 8 10 | 10 5 . | 8 3 . | 3 9 9 | |||||||||||||||||||||
<2 seasons | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 |
Margaret Abernathy | . 1 . | |||||||||||||||||||||||||||||||||
Bill Allen | 1 . . | |||||||||||||||||||||||||||||||||
Brett Anderson | 5 | |||||||||||||||||||||||||||||||||
Aris Aspiotes | . . 1 | |||||||||||||||||||||||||||||||||
David Ayala | . . 1 | |||||||||||||||||||||||||||||||||
Ron Baalke | 14 . | |||||||||||||||||||||||||||||||||
Tarren Beech | 6 . . | |||||||||||||||||||||||||||||||||
Mark Belford | 6 | 11 8 | 6 N . | |||||||||||||||||||||||||||||||
Eric Blood | 7 5 . | |||||||||||||||||||||||||||||||||
John Boyte | N | |||||||||||||||||||||||||||||||||
Kobie Boykins | 6 8 2 | |||||||||||||||||||||||||||||||||
Jeff Boyer | . . 1 | |||||||||||||||||||||||||||||||||
Jon Brown | . 5 . | |||||||||||||||||||||||||||||||||
Todd Brown | 1 . . | |||||||||||||||||||||||||||||||||
Steve Bruhn | . . 1 | |||||||||||||||||||||||||||||||||
Sheri Bundsen | . . 2 | 1 . . | ||||||||||||||||||||||||||||||||
Lynn Burgess | . 1 . | |||||||||||||||||||||||||||||||||
Gino Camilleri | 1 . . | |||||||||||||||||||||||||||||||||
Estel Cardellach | . 2 2 | . . 4 | . 1 . | |||||||||||||||||||||||||||||||
Kevin Carpenter | 1 . 1 | |||||||||||||||||||||||||||||||||
Greg Carr | 10 8 8 | 8 7 9 | 9 8 . | 8 6 . | . 7 . | |||||||||||||||||||||||||||||
Eric Carranza | . . 8 | 6 7 . | ||||||||||||||||||||||||||||||||
Tracy Carrillo-Ploen | . 1 . | 5 8 5 | 7 6 7 | 7 1 3 | ||||||||||||||||||||||||||||||
Orlando Casiano | 6 4 4 | |||||||||||||||||||||||||||||||||
Becky Castano | . 1 . | 2 . . | 3 2 2 | . . 1 | 1 . . | . . 1 | . . 1 | |||||||||||||||||||||||||||
Karen Chan | . . 1 | |||||||||||||||||||||||||||||||||
Jay Chang | 3 1 . | . . 1 | 2 . 1 | |||||||||||||||||||||||||||||||
Heather Choi | . 1 . | |||||||||||||||||||||||||||||||||
Gary Clough | 3 | |||||||||||||||||||||||||||||||||
Rachel Coleman | 5 2 1 | |||||||||||||||||||||||||||||||||
Jeff Cornish | N | |||||||||||||||||||||||||||||||||
Bob Coss | 7 | |||||||||||||||||||||||||||||||||
Abby Couto | . . 1 | 5 3 4 | ||||||||||||||||||||||||||||||||
Allison Craddock | . . 3 | . 2 . | ||||||||||||||||||||||||||||||||
Abby Crites | . . 1 | |||||||||||||||||||||||||||||||||
