Richard Chen manages, and Rich Benesh assists. Others:
Brad, Anne, Dave, Mike, Josh, Eric, Chet, Trena, Tyler. $40/person.
SUB: Tony, I-Ren, Mitch, Stephanie
Games at
Loma Alta Park and
Farnsowrth Park
.
Back to B League.
09/20 | 1. Sharks 13, Kaos 14 |
09/27 | 2. No Glove No Love 31, Sharks 23 |
10/05 | 3. Team Norris 1, Sharks 25 |
10/12 | 4. Dawgs 17, Sharks 20 |
10/12 | 5. Maulers 11, Sharks 23 |
11/02 | 6. Sharks 17, Titan UP 7 |
11/02 | 7. Scared Hitless 15, Sharks 17 |
11/16 | 8. Sharks 4, Last Gasp 11 |
11/30 | 9. Sharks 19, Imperial Palace 15 |
12/07 | 10. Last Gasp 18, Sharks 23 |
AB R H RBI BB RE 2B 3B HR BA OBP SLUG Brad 28 20 21 22 3 0 3 2 2 0.750 0.774 1.214 Rich 22 18 16 10 4 0 3 0 0 0.727 0.769 0.864 Mike 34 17 24 20 1 0 4 1 1 0.706 0.714 0.971 Dave 34 9 24 18 1 0 1 1 0 0.706 0.714 0.794 Chet 24 17 13 13 7 1 2 1 0 0.542 0.677 0.708 Richard 34 17 22 19 3 0 6 0 2 0.647 0.676 1.000 Anne 39 18 25 18 4 0 2 0 0 0.641 0.674 0.692 Tyler 38 12 23 13 3 1 0 0 0 0.605 0.659 0.605 TEAM 395 184 247 182 30 2 36 7 7 0.625 0.656 0.805 Eric 47 24 30 9 1 0 7 0 0 0.638 0.646 0.787 Josh 31 14 18 23 1 0 5 2 2 0.581 0.594 1.065 Mitch 7 2 4 3 1 0 0 0 0 0.571 0.625 0.571 Stephanie 17 7 10 5 0 0 0 0 0 0.588 0.588 0.588 Trena 23 4 11 7 0 0 1 0 0 0.478 0.478 0.522 Tracy 10 3 4 0 1 0 1 0 0 0.400 0.455 0.500 I-Ren 3 1 1 0 0 0 0 0 0 0.333 0.333 0.333 Tony 4 1 1 2 0 0 1 0 0 0.250 0.250 0.500
Last Gasp 0 2 7 5 4 0 18 Sharks 3 6 12 0 2 x 23 INNING 1 2 3 3' 4 5 AB R H RBI BB RE 2B 3B HR Eric 1b,rs 1b,6U 2b,rs 2b,rs 1b,rs 5 4 5 2 0 0 2 0 0 rbi rbi Chet bb,rs 6-3 e8,rs F7 2b,rs 4 3 1 2 1 1 1 0 0 rbi rbi Brad hr,rs bb,rs 1b,rs 1b 1b,RI 4 3 4 6 1 0 0 0 1 3rbi rbi rbi rbi Richard 1-3 hr,rs 1b,rs 4-3 1b 5 2 3 3 0 0 0 0 1 3rbi Anne F8 1b,rs 1b,rs 5-3 4 2 2 1 0 0 0 0 0 rbi Rich bb 2b,rs 1b,rs Kf 3 2 2 2 1 0 1 0 0 rbi rbi Dave 1b 3b F6 1b 4 0 3 1 0 0 0 1 0 rbi Trena F9 6-3 1b,rs F8 4 1 1 1 0 0 0 0 0 rbi Tyler e6,rs 1b,rs 1b,rs 6-3 4 2 2 1 0 1 0 0 0 rbi Stephanie 1b,rs 1b,rs 1b,rs 3U 4 3 3 2 0 0 0 0 0 rbi rbi
Sharks 6 4 0 6 0 0 4 20 Imperial Palace 4 0 4 3 2 2 0 15 INNING 1 2 3 4 4' 5 6 7 AB R H RBI BB RE 2B 3B HR Eric 4-3 2b,rs F1 F8 2b,rs 5 2 2 0 0 0 2 0 0 Chet bb,rs 1b,rs 1b,rs 1b 3b,rs 4 4 4 2 1 0 0 1 0 rbi rbi Dave 1b,rs F5 1b,rs 1b 1-3 5 2 3 0 0 0 0 0 0 Mike bb,rs 1b,rs hr,rs F8 bb,rs 3 4 2 3 1 0 0 0 1 3rbi Josh 1b,rs hr,rs 1b,rs F7 2b,rs 5 4 4 6 0 0 1 0 1 2rbi 3rbi rbi Anne 1b,6U L1 2b,rs 5-3 2b 5 1 3 3 0 0 2 0 0 rbi 2rbi Tyler bb,rs 1b 1b,rs 1b bb 3 2 3 1 2 0 0 0 0 rbi Mitch FC,rs 1b,?-3 1b,6-3-5 1-3 FC 5 1 2 2 0 0 0 0 0 rbi rbi Brad 3b F8 1b F8 bb 4 0 2 3 0 0 0 1 0 2rbi rbi OUT OUT OUT OUT OUT
Sharks 0 2 1 0 0 1 0 4 Last Gasp 3 1 3 0 2 2 x 11 INNING 1 2 3 4 5 6 7 AB R H RBI BB RE 2B 3B HR Eric 1b,6U 2b,rs 1b 1b,6U 4 1 4 0 0 0 0 0 0 Dave 6-3 4-3 F4 6-3 4 0 0 0 0 0 0 0 0 Mike L7 2b F9 3 0 1 1 0 0 1 0 0 rbi Richard 1b,rs F8 2b,rs 3 2 2 0 0 0 1 0 0 Anne 1-3 1b 1b,6U 3 0 2 0 0 0 0 0 0 Chet F8 F9 FC 3 0 0 2 0 0 0 0 0 rbi rbi Josh 2b,rs 1b,4-6 L7 3 1 2 0 0 0 1 0 0 Trena 1b FC 1b,FC 3 0 2 1 0 0 0 0 0 rbi Tyler K 1-3 FC 3 0 0 0 0 0 0 0 0 Tracy L6 L5 6-3 3 0 0 0 0 0 0 0 0
Scared Hitless 4 0 2 3 2 4 15 Sharks 0 13 0 0 4 x 17 INNING 1 2 2' 3 4' 5 6 AB R H RBI BB RE 2B 3B HR Eric 1b,1-6 1b,rs F8 1b,rs FC 5 2 3 3 0 0 0 0 0 2rbi rbi Chet FC 1b,rs 1b 1b,rs Kc 5 2 3 3 0 0 0 0 0 rbi 2rbi Mike 1b 3b,rs L9 1b,rs 1b 5 2 4 3 0 0 0 1 0 3rbi Richard bb,6U 2b,rs 6-3 F9 3 1 1 2 1 0 1 0 0 rbi rbi Anne 6-3 F3 5-3 1-3 4 0 0 0 0 0 0 0 0 Dave 1b,rs 1b,rs L4 1b 4 2 3 2 0 0 0 0 0 rbi rbi Josh 2b,rs 3b,rs 1b,4-6 1b 4 2 4 2 0 0 1 1 0 rbi rbi Trena 1b,rs 2b,rs K 1-3 4 2 2 1 0 0 1 0 0 rbi Tyler 1b,rs 1b,rs 1-3 1b,5-4 4 2 3 1 0 0 0 0 0 rbi Tracy 1b,rs bb 1b,rs bench 2 2 2 0 1 0 0 0 0
Sharks 7 0 6 0 1 3 17 Titan UP 4 3 0 0 0 0 7 INNING 1 1' 2 3 3' 4 5 6 AB R H RBI BB RE 2B 3B HR Eric L1 1b 1b,rs F2 FC 5 1 2 2 0 0 0 0 0 rbi rbi Chet 1b,rs 1b 1b,rs F6 F7 5 2 3 1 0 0 0 0 0 rbi Mike 2b,rs F7 1b,rs 1b 1b,rs 5 3 4 2 0 0 1 0 0 rbi rbi Richard 1b,rs L1 bb,rs 1b 1b,rs 4 3 3 1 1 0 0 0 0 rbi Anne 1b,rs 1b L1 1-3 1b,rs 5 2 3 1 0 0 0 0 0 rbi Dave 1b,rs 1b bb 1b,rs 1b 4 2 4 3 1 0 0 0 0 rbi rbi rbi Josh 1b,rs L6 F7 1b,6-4 F8 5 1 2 3 0 0 0 0 0 rbi rbi rbi Trena 1b,5U 1U 1b FC,6-2 1b 5 0 3 2 0 0 0 0 0 rbi rbi Tyler 1b,rs 1b,rs 1b 1b 1b 5 2 5 2 0 0 0 0 0 rbi rbi Tracy FC 2b,rs F5 1b 1-2-3 5 1 2 0 0 0 1 0 0
Maulers 3 0 3 2 3 0 11 Sharks 6 3 4 9 1 x 23 INNING 1 2 3 4 4' 5 AB R H RBI BB RE 2B 3B HR Eric 2b,rs F6 bb,rs 1b,rs 1b 4 3 3 0 1 0 1 0 0 Rich bb,rs 1b,rs bb,rs 1b,rs L4 3 4 2 1 2 0 0 0 0 rbi Mike 1b,rs L7 1b,rs 1b,rs 1b,6-4 5 3 4 3 0 0 0 0 0 rbi rbi rbi Brad 1b,rs 1b,rs 1b,rs 1b,rs FC,rs 5 5 4 3 0 0 0 0 0 rbi rbi rbi Anne bb,rs 1b,rs bb 4-3 bb,6U 2 2 1 1 3 0 0 0 0 rbi Dave 1b,rs 1b 2b 1b,rs FC,4U 5 2 4 7 0 0 1 0 0 rbi rbi 2rbi 2rbi rbi Tyler 1b,6-4 bb K 1b,rs FC 4 1 2 1 1 0 0 0 0 rbi Stephanie FC 1b F10 1b,rs 4 1 2 2 0 0 0 0 0 rbi rbi Josh 6-3 6-3 bb,rs 1b,rs 3 2 1 3 1 0 0 0 0 rbi 2rbi Richard F8 L8 L8 2b 4 0 1 2 0 0 1 0 0 2rbi
Dawgs 6 3 0 4 0 0 4 17 Sharks 0 3 8 7 2 0 x 20 INNING 1 2 3 3' 4 4' 5 6 AB R H RBI BB RE 2B 3B HR Eric F7 FC,rs 1b,rs F8 2b,rs 6-3 6 3 2 0 0 0 1 0 0 Rich 1b,4-6 1b 1b,rs 2b,rs 4-3 5 2 4 3 0 0 1 0 0 2rbi rbi Mike FC 1b,9-6 1b,rs F8 1b,6-4 5 1 3 3 0 0 0 0 0 rbi rbi rbi Brad 1b 1b,rs 2b,rs 1b,rs FC,rs 5 4 4 3 0 0 1 0 0 2rbi rbi Anne L4 1b,rs 1b 1b,rs 1b 5 2 4 2 0 0 0 0 0 rbi rbi Dave 6-3 1b,6U 1b 1b,rs 1b,4-6 5 1 4 2 0 0 0 0 0 rbi rbi Tyler 1b,1-2 6-3 F1 1b FC 5 0 2 1 0 0 0 0 0 rbi Stephanie 1b,rs 1b,rs 1b,rs 1b,5U F7 5 3 4 1 0 0 0 0 0 rbi Richard 1b,rs hr,rs 2b,rs bb F8 4 3 3 2 1 0 1 0 1 2rbi Josh 1b,rs FC 3b 3 1 2 2 0 0 0 1 0 2rbi
Team Norris 0 0 1 0 1 Sharks 4 12 9 x 25 INNING 1 2 2' 3 3' AB R H RBI BB RE 2B 3B HR Eric 1b,rs 1b,rs 1b,rs 1b,rs F6 5 4 4 1 0 0 0 0 0 rbi Rich bb,rs 1b,rs 1b,rs 1b,rs 3 4 3 3 1 0 0 0 0 rbi rbi rbi Mike 2b,rs F8 1b,rs 2b,rs 4 3 3 4 0 0 2 0 0 2rbi rbi rbi Brad bb,rs hr,rs 1b bb,rs 2 3 2 4 2 0 0 0 1 3rbi rbi Anne 1b 1b,rs bb 1b,rs 3 2 3 3 1 0 0 0 0 rbi 2rbi Chet F8 bb,rs bb bb,rs 1 2 0 2 3 0 0 0 0 rbi rbi Josh 2-3 2b,rs F6 6-3 4 1 1 2 0 0 1 0 0 rbi rbi Tyler 1b 1b,rs 1b,rs 1b,rs 4 3 3 4 0 0 0 0 0 2rbi 2rbi Stephanie 4-3 F7 4-3 1b 4 0 1 0 0 0 0 0 0 Richard 1b,rs 1b,rs 1b,rs 1b 4 3 4 2 0 0 0 0 0 rbi rbi
No Glove No Love 4 4 22 1 31 Sharks 6 5 0 12 23 INNING 1 2 3 4 4' AB R H RBI BB RE 2B 3B HR Eric 1b,rs 6-3 F5 1b,rs 4 2 2 1 0 0 0 0 0 rbi Rich 1b,rs 1b,rs FC,6-4 1b,rs 4 3 3 1 0 0 0 0 0 rbi Tony F8 F9 FC 2b,rs 4 1 1 2 0 0 1 0 0 rbi rbi Brad K 2b,rs 1b,rs 3b,rs 4 3 3 2 0 0 1 1 0 2rbi Anne 1b,rs 1b,rs 1b,rs 1b,rs 4 4 4 4 0 0 0 0 0 2rbi rbi rbi Chet bb,rs 2b,rs 1b,rs bb,rs 2 4 2 1 2 0 1 0 0 rbi Richard 1b,rs 1b,rs 2b,rs 2b 4 3 4 7 0 0 2 0 0 2rbi rbi 2rbi 2rbi Trena 1b,rs 1b K 4-3 4 1 2 2 0 0 0 0 0 rbi rbi Tyler 1b 1-3 1b,6-5 3 0 2 2 0 0 0 0 0 rbi rbi Mitch 1b bb 1b,rs 2 1 2 1 1 0 0 0 0 rbi I-Ren L1 1b,6-4 FC,rs 3 1 1 0 0 0 0 0 0
Sharks 4 5 0 3 1 13 Kaos 4 3 2 0 5 14 INNING 1 2 3 4 5 AB R H RBI BB RE 2B 3B HR Eric 1b,rs 1b,rs 2b F7 4 2 3 0 0 0 1 0 0 Rich 1b,rs FC,rs F9 2b,rs 4 3 2 0 0 0 1 0 0 Mike L8 1b,9-5 1b,rs 1b 4 1 3 1 0 0 0 0 0 rbi Brad F7 1b,rs 2b,rs F7 4 2 2 1 0 0 1 0 0 rbi Anne 1b,rs FC,rs 1b,rs 1b 4 3 3 3 0 0 0 0 0 rbi rbi rbi Josh 2b,rs hr,rs F9 F7 4 2 2 5 0 0 1 0 1 rbi 3rbi rbi Dave 1b 1b 1b 3 0 3 3 0 0 0 0 0 2rbi rbi Richard 1b F8 F7 3 0 1 0 0 0 0 0 0 Trena F4 4-3 1b 3 0 1 0 0 0 0 0 0 Tyler 1b,6-5 6-3 6-3 3 0 1 0 0 0 0 0 0
W | L | T | season | tourney | |
---|---|---|---|---|---|
Fall '24 | 8 | 2 | 0 | T1/6 | none |
Summer '24 | 6 | 4 | 0 | T2/7 | none |
Spring '24 | 7 | 3 | 0 | T4/7 | WWWW |
Fall '23 | 5 | 4 | 1 | T3/7 | none |
Summer '23 | 6 | 4 | 0 | 3/7 | none |
Spring '23 | 7 | 3 | 0 | 2/7 | none |
Fall '22 | 8 | 2 | 0 | 1/7 | none |
Summer '22 | 7 | 3 | 0 | 2/6 | none |
Spring '22 | 7 | 2 | 1 | 2/7 | none |
Fall '21 | 5 | 4 | 1 | 4?/7 | none |
Summer '21 | 8 | 2 | 0 | 2/7 | none |
Fall '19 | 8 | 2 | 0 | 1/8 | WLW |
Summer '19 | 4 | 6 | 0 | 4/8 | WLL |
Spring '19 | 7 | 2 | 1 | 1/8 | WWL |
Fall '18 | 6 | 4 | 0 | 3/9 | none |
Summer '18 | 9 | 1 | 0 | 1/9 | none |
Spring '18 | 7 | 2 | 1 | 2/9 | none |
Fall '17 | 8 | 2 | 0 | T1/10 | none |
Summer '17 | 8 | 2 | 0 | T1/11 | lost semis |
Spring '17 | 7 | 3 | 0 | T2/11 | none |
Fall '16 | 7 | 3 | 0 | T3/10 | none |
Summer '16 | 7 | 3 | 0 | 3/10 | none |
Spring '16 | 4 | 5 | 1 | T6/10 | none |
Fall '15 | 4 | 6 | 0 | 7/8 | 5th: LWW |
Summer '15 | 3 | 7 | 0 | 8/9 | none |
Spring '15 | 6 | 3 | 1 | T3/9 | none |
Fall '14 | 8 | 2 | 0 | 2/8 | 1st: WWW |
Summer '14 | 6 | 4 | 0 | T3/9 | none |
Spring '14 | 6 | 4 | 0 | 5/10 | none |
Fall '13 | 3 | 6 | 1 | 7/9 | none |
Summer '13 | 5 | 5 | 0 | T5/9 | none |
Spring '13 | 4 | 5 | 1 | 7/9 | none |
Fall '12 | 6 | 4 | 0 | T3/9 | none |
Summer '12 | 7 | 3 | 0 | 2/9 | none |
Spring '12 | 7 | 3 | 0 | T3/9 | none |
Fall '11 | 5 | 5 | 0 | T5/9 | none |
Summer '11 | 5 | 4 | 1 | T4/9 | none |
Spring '11 | 6 | 4 | 0 | T3/9 | none |
Fall '10 | 7 | 3 | 0 | 2/10 | none |
Summer '10 | 5 | 5 | 0 | 5/10 | none |
Spring '10 | 6 | 4 | 0 | T3/9 | none |
Fall '09 | 6 | 4 | 0 | T4/8 | 5th: LWW |
Summer '09 | 6 | 3 | 1 | T2/9 | none |
Spring '09 | 7 | 3 | 0 | 1/8 | 4th: WLL |
Fall '08 | 6 | 3 | 1 | 2/10 | none |
Summer '08 | 7 | 3 | 0 | 2/10 | none |
Spring '08 | 7 | 3 | 0 | 2/10 | none |
Fall '07 | 8 | 2 | 0 | 2/10 | none |
Summer '07 | 7 | 3 | 0 | 1/7 | none |
Spring '07 | 6 | 4 | 0 | T2/7 | none |
Fall '06 | 5 | 5 | 0 | T4/9 | none |
Summer '06 | 9 | 1 | 0 | T1/9 | none |
Spring '06 | 6 | 4 | 0 | 3/8 | none |
Fall '05 | 5 | 5 | 0 | 7/10 | none |
Summer '05 | 9 | 1 | 0 | T1/10 | none |
Spring '05 | 5 | 4 | 1 | T4/8 | none |
Fall '04 | 8 | 2 | 0 | T2nd | none |
Summer '04 | 7 | 2 | 1 | 1/7 | none |
Spring '04 | 8 | 2 | 0 | 1/6 | none |
Fall '03 | 6 | 4 | 0 | 3/10 | lost semis |
Summer '03 | 8 | 2 | 0 | 2/8 | none |
Spring '03 | 10 | 0 | 0 | 1/9 | none |
Fall '02 | 8 | 2 | 0 | 2/8 | none |
Summer '02 | 8 | 2 | 0 | 2/8 | 1st |
Spring '02 | 7 | 3 | 0 | T2/10 | none |
Fall '01 | 7 | 3 | 0 | 3/11 | none |
Summer '01 | 9 | 1 | 0 | 1/10 | none |
Spring '01 | 8 | 2 | 0 | T2/11 | none |
Fall '00 | 8 | 2 | 0 | T1/6 | none |
Summer '00 | 9 | 1 | 0 | T1/6 | none |
Spring '00 | 7 | 3 | 0 | 2/7 | none |
Fall '99 | 8 | 2 | 0 | 2/7 | none |
Summer '99 | 4 | 1 | 1 | 2/7 | lost to Marinators in 1st round |
Spring '99 | 9 | 2 | 0 | 2/11 | none |
Fall '98 | 8 | 3 | 0 | T2/7 | none |
Summer '98 | 5 | 4 | 1 | 3/6 | none |
Spring '98 | 9 | 1 | 0 | 1/7 | none |
Fall '97 | 9 | 1 | 0 | 1/6 | none |
Summer '97 | 2 | 6 | 0 | T8/10 | lost to Softballaholics in semis |
Spring '97 | 6 | 2 | 0 | T2/9 | lost to Softballaholics in finals |
Fall '96 | 7 | 3 | 0 | 2/6 | none |
Summer '96 | 11 | 7 | 0 | 3?/6 | lost twice to Menaces in finals |
Summer '95 | ? | ? | ? | ?/6 | probably lost to Menaces |
Summer '94 | ? | ? | ? | ?/? | probably lost to Menaces |
Summer '93 | ? | ? | ? | ?/9 | ? |
Summer '92 | ? | ? | ? | 1/8 | won |
Summer '91 | ? | ? | ? | 1/? | won |
Summer '90 | ? | ? | ? | 1/? | lost twice really fast |
Games Played
regulars | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Benesh | . 11 | . . 10 | . 10 10 | 10 3 10 | 8 10 8 | 10 10 10 | 10 11 9 | 7 10 6 | 6 10 1 | 10 7 9 | 8 10 10 | 10 9 8 | 10 9 9 | 8 7 10 | 7 10 6 | 4 10 10 | 7 10 3 | 10 10 8 | 9 10 9 | 9 10 9 | 4 10 10 | 9 11 10 | 1 . 3 | 10 10 7 | ||||||||||
Craig Bennett | . . 9 | 9 9 10 | 9 10 10 | 9 6 9 | 7 6 9 | |||||||||||||||||||||||||||||
AJ Bolduc | 1 2 9 | 10 9 9 | ||||||||||||||||||||||||||||||||
Steve Broberg | . . 9 | 8 9 9 | 8 9 10 | 10 8 10 | 8 7 8 | 10 9 10 | 9 8 10 | 9 9 10 | 9 8 7 | |||||||||||||||||||||||||
Kris Buckmaster | . 1 . | 1 . 2 | 10 4 | . 4 7 | 1 . . | 5 5 4 | ||||||||||||||||||||||||||||
Richard Chen | N | N | 15 | N | 18 | 16 | 15 10 | 10 N 10 | 9 10 11 | 9 6 10 | 6 10 9 | 10 9 10 | 10 11 10 | 9 10 9 | 9 10 10 | 9 10 10 | 9 8 10 | 10 10 9 | 10 10 9 | 9 11 9 | 10 8 9 | 10 9 8 | 10 10 10 | 8 10 10 | 10 10 10 | 9 8 10 | 9 10 6 | 7 8 6 | 6 9 8 | 9 8 10 | 7 9 | 10 10 9 | 10 10 10 | 10 8 9 |
Dwayne Chong | N | N | 16 | N | 18 | 16 | 18 10 | 8 N 10 | ||||||||||||||||||||||||||
Brad Clement | 7 9 1 | 9 9 9 | 9 6 7 | 7 5 8 | 5 6 8 | 8 9 9 | 9 8 5 | 6 8 7 | 8 9 8 | 8 5 7 | 6 7 9 | 7 9 8 | 9 8 10 | 10 10 10 | 7 10 8 | 7 9 6 | 8 9 8 | 7 7 7 | 7 7 8 | 7 7 | 6 9 7 | 9 10 7 | 4 7 9 | |||||||||||
Alex Flores | 1 10 | 8 6 9 | 7 8 9 | |||||||||||||||||||||||||||||||
Dave Foor | 7 7 . | |||||||||||||||||||||||||||||||||
Tony Ganino | 5 n . | 9 10 . | 10 6 1 | 7 8 1 | 9 . 1 | . . 5 | . . 1 | 3 6 8 | 9 9 9 | 10 8 8 | 3 4 . | 1 2 1 | 7 9 8 | 8 7 2 | 1 . . | 2 . 5 | 1 . . | 4 . . | . 2 . | . 2 | 2 2 2 | 1 2 6 | ||||||||||||
Angel Garnica | 1 | 8 9 . | 7 7 10 | 10 4 . | 7 8 7 | 8 10 6 | 3 . . | |||||||||||||||||||||||||||
Joe Guinn | 13 6 | 8 N . | . . 4 | 1 . . | 3 . . | 8 6 8 | 7 8 1 | 7 6 9 | 7 7 8 | 8 9 8 | . . 5 | 2 7 9 | 8 5 . | . 4 3 | 3 2 3 | 6 3 4 | 9 6 4 | 5 6 2 | 6 7 5 | 4 9 4 | 6 4 7 | 9 7 7 | 8 10 | 8 7 10 | 10 8 10 | 8 7 10 | ||||||||
Harrison Herzog | 9 8 8 | 9 8 8 | 10 5 8 | 6 7 8 | 6 6 | 9 7 6 | 4 8 7 | 3 5 8 | ||||||||||||||||||||||||||
Earl Higa | N | N | 10 | N | 12 | 8 | 7 6 | 9 N 7 | 8 6 9 | 6 6 7 | 6 8 8 | 9 9 9 | 7 11 7 | 3 9 9 | 8 7 7 | 8 5 6 | 2 3 10 | 5 8 6 | 10 9 6 | 9 9 8 | 4 . . | |||||||||||||
Mitch Ingham | . 9 . | . . 9 | 9 8 7 | 10 8 5 | 7 9 4 | 5 8 7 | 6 6 4 | 6 7 5 | . . 1 | . . 1 | ||||||||||||||||||||||||
Chet Joswig | . 2 7 | 8 8 7 | 7 6 7 | 9 8 8 | 7 9 10 | 10 10 5 | 8 8 10 | 9 7 9 | 6 6 8 | 9 7 8 | 7 8 7 | 7 7 | 7 9 8 | 9 8 9 | 9 7 10 | |||||||||||||||||||
Sharon Kim | 13 | 10 | . 10 | 6 n 5 | 9 . 5 | 2 3 1 | 3 9 . | |||||||||||||||||||||||||||
Cleveland Mak | 8 10 9 | 9 6 3 | 8 10 10 | 6 9 2 | 3 3 . | . . 10 | 1 . . | . 4 1 | ||||||||||||||||||||||||||
Tom McCarthy | 7 5 10 | 5 8 10 | 9 10 10 | 10 11 10 | 8 9 5 | 9 10 9 | 1 4 3 | 10 . . | 1 . . | |||||||||||||||||||||||||
John McGrory | . 4 2 | . 1 2 | 10 9 | 9 5 5 | 9 8 . | 9 6 1 | ||||||||||||||||||||||||||||
Ken Miller | N | N | 12 | N | 17 | 13 | 4 . | 6 N 4 | ||||||||||||||||||||||||||
Trena Mims | 4 10 6 | 5 6 8 | 3 9 6 | 10 6 10 | . 8 6 | 8 9 9 | 8 10 10 | 8 10 10 | 10 7 8 | 8 8 8 | 10 1 | 10 9 7 | 5 9 7 | . 3 2 | ||||||||||||||||||||
Austin Oliver | . 2 9 | 9 5 7 | ||||||||||||||||||||||||||||||||
Aaron Parness | 7 9 10 | 7 4 8 | 7 9 4 | 8 6 7 | 10 5 7 | 8 8 3 | 7 6 6 | 8 4 7 | 9 4 5 | |||||||||||||||||||||||||
Frank Picha | . 1 9 | 9 9 8 | 5 8 3 | 9 10 8 | 9 7 9 | 9 8 9 | 7 7 9 | 9 7 9 | ||||||||||||||||||||||||||
Yukio Sawada | 10 9 | 5 8 10 | 7 2 8 | . 1 . | ||||||||||||||||||||||||||||||
Josh St. Vaughn | 7 9 7 | 6 8 6 | 8 9 8 | 6 9 8 | 10 6 6 | 7 7 5 | 6 3 7 | 7 6 8 | ||||||||||||||||||||||||||
Ron Stevens | N | N | 15 | 12 | 15 | 12 | 15 . | 9 . . | ||||||||||||||||||||||||||
David Werntz | 1 . . | . 2 1 | . 3 . | . 4 2 | 1 2 . | . . 1 | . . 1 | 10 8 8 | 9 6 9 | 7 9 7 | 6 9 7 | 8 9 8 | 9 10 4 | 7 10 8 | 5 . . | |||||||||||||||||||
Mike Wilson | 8 8 8 | 9 7 5 | 10 9 9 | 9 4 7 | 7 5 . | 7 10 8 | 9 9 10 | 10 7 8 | 7 9 9 | 10 10 7 | 8 6 7 | 5 8 8 | 10 9 9 | 8 5 6 | 9 10 | 8 7 9 | 9 10 5 | 10 7 7 | ||||||||||||||||
Annie Zavala | . . 8 | 8 4 9 | 8 8 10 | 10 9 9 | 10 11 10 | 9 9 8 | 9 9 9 | 9 9 10 | 10 8 9 | 8 9 8 | 9 10 10 | 9 7 10 | 10 8 10 | 10 10 8 | 10 10 8 | 8 10 8 | 10 9 10 | 10 9 10 | 10 9 8 | 5 4 10 | 8 10 10 | 10 10 10 | 9 5 | 10 10 10 | 10 10 10 | 10 9 10 | ||||||||
Stephen Zavala | 5 . . | 2 10 2 | 7 8 2 | 2 . . | . 8 7 | 2 . 1 | . . 7 | . . 2 | 9 8 7 | 8 10 | 10 5 . | 8 3 . | 3 9 9 | |||||||||||||||||||||
<2 seasons | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 |
Margaret Abernathy | . 1 . | |||||||||||||||||||||||||||||||||
Bill Allen | 1 . . | |||||||||||||||||||||||||||||||||
Brett Anderson | 5 | |||||||||||||||||||||||||||||||||
Aris Aspiotes | . . 1 | |||||||||||||||||||||||||||||||||
David Ayala | . . 1 | |||||||||||||||||||||||||||||||||
Ron Baalke | 14 . | |||||||||||||||||||||||||||||||||
Tarren Beech | 6 . . | |||||||||||||||||||||||||||||||||
Mark Belford | 6 | 11 8 | 6 N . | |||||||||||||||||||||||||||||||
Eric Blood | 7 5 . | |||||||||||||||||||||||||||||||||
John Boyte | N | |||||||||||||||||||||||||||||||||
Kobie Boykins | 6 8 2 | |||||||||||||||||||||||||||||||||
Jeff Boyer | . . 1 | |||||||||||||||||||||||||||||||||
Jon Brown | . 5 . | |||||||||||||||||||||||||||||||||
Todd Brown | 1 . . | |||||||||||||||||||||||||||||||||
Steve Bruhn | . . 1 | |||||||||||||||||||||||||||||||||
Sheri Bundsen | . . 2 | 1 . . | ||||||||||||||||||||||||||||||||
Lynn Burgess | . 1 . | |||||||||||||||||||||||||||||||||
Gino Camilleri | 1 . . | |||||||||||||||||||||||||||||||||
Estel Cardellach | . 2 2 | . . 4 | . 1 . | |||||||||||||||||||||||||||||||
Kevin Carpenter | 1 . 1 | |||||||||||||||||||||||||||||||||
Greg Carr | 10 8 8 | 8 7 9 | 9 8 . | 8 6 . | . 7 . | |||||||||||||||||||||||||||||
Eric Carranza | . . 8 | 6 7 . | ||||||||||||||||||||||||||||||||
Tracy Carrillo-Ploen | . 1 . | 5 8 5 | 7 6 7 | 7 1 3 | ||||||||||||||||||||||||||||||
Orlando Casiano | 6 4 4 | |||||||||||||||||||||||||||||||||
Becky Castano | . 1 . | 2 . . | 3 2 2 | . . 1 | 1 . . | . . 1 | . . 1 | |||||||||||||||||||||||||||
Karen Chan | . . 1 | |||||||||||||||||||||||||||||||||
Jay Chang | 3 1 . | . . 1 | 2 . 1 | |||||||||||||||||||||||||||||||
Heather Choi | . 1 . | |||||||||||||||||||||||||||||||||
Gary Clough | 3 | |||||||||||||||||||||||||||||||||
Rachel Coleman | 5 2 1 | |||||||||||||||||||||||||||||||||
Jeff Cornish | N | |||||||||||||||||||||||||||||||||
Bob Coss | 7 | |||||||||||||||||||||||||||||||||
Abby Couto | . . 1 | 5 3 4 | ||||||||||||||||||||||||||||||||
